Grand Portfolio · Quality-Weighted
The consensus portfolio.
If you pooled the portfolios of the 30 best portfolio managers in the world — and weighted by their track record, not their AUM — this is what you'd own.
Weight = sum of (position% × manager quality score) across every tracked manager holding the stock. Stocks held by Tier-1 managers count for more.
Consensus heatmap · day change
Top 50 quality-weighted holdings
−5%+0%+5%+
Utilities (1)
| # | Ticker | Owners | Weight |
|---|---|---|---|
| 1 | V2Q BUY Visa | 10 | 566 |
| 2 | Icahn Enterprises (own) | 1 | 520 |
| 3 | Moody's Corp | 7 | 518 |
| 4 | MSFT5Q BUY Microsoft | 12 | 496 |
| 5 | META7Q BUY Meta Platforms | 15 | 488 |
| 6 | MA5Q BUY Mastercard | 6 | 371 |
| 7 | Alphabet | 9 | 355 |
| 8 | NVDA6Q BUY NVIDIA | 8 | 301 |
| 9 | BABA6Q BUY Alibaba | 4 | 282 |
| 10 | GOOG2Q BUY Alphabet Class C | 4 | 220 |
| 11 | BAC5Q SELL Bank of America | 3 | 209 |
| 12 | AAPL6Q SELL Apple Inc. | 3 | 189 |
| 13 | MU2Q BUY Micron Technology | 2 | 184 |
| 14 | Fair Isaac | 2 | 182 |
| 15 | OXY7Q BUY Occidental Petroleum | 3 | 160 |
| 16 | GE6Q BUY GE Aerospace | 1 | 149 |
| 17 | SCHW4Q BUY Charles Schwab | 2 | 133 |
| 18 | BlackBerry | 1 | 126 |
| 19 | MSCI Inc | 1 | 125 |
| 20 | Stellantis | 1 | 115 |
| 21 | CVR Energy | 1 | 114 |
| 22 | Berkshire Hathaway | 2 | 110 |
| 23 | CMG2Q SELL Chipotle Mexican Grill | 1 | 109 |
| 24 | AMZN2Q BUY Amazon | 3 | 108 |
| 25 | Canadian Pacific Kansas City | 2 | 105 |
| 26 | American Express | 1 | 99 |
| 27 | TSM4Q BUY Taiwan Semi | 2 | 81 |
| 28 | JD6Q BUY JD.com | 1 | 81 |
| 29 | Philip Morris | 1 | 78 |
| 30 | Restaurant Brands International | 1 | 75 |
| 31 | HEICO Corp | 1 | 69 |
| 32 | Baidu | 1 | 68 |
| 33 | Kennedy-Wilson Holdings | 1 | 68 |
| 34 | Brown & Brown | 1 | 68 |
| 35 | Howard Hughes Holdings | 1 | 67 |
| 36 | VST6Q BUY Vistra Corp | 2 | 63 |
| 37 | KKR2Q BUY KKR & Co | 1 | 62 |
| 38 | Constellation Software | 2 | 55 |
| 39 | TRMD7Q BUY Torm plc | 1 | 55 |
| 40 | Coca-Cola | 1 | 54 |
| 41 | MELI2Q BUY MercadoLibre | 2 | 51 |
| 42 | COHR4Q BUY Coherent | 1 | 49 |
| 43 | Novo Nordisk | 1 | 49 |
| 44 | BN8Q BUY Brookfield Corp | 1 | 48 |
| 45 | CoStar Group | 1 | 48 |
| 46 | Hilton Worldwide | 1 | 46 |
| 47 | FIS2Q SELL Fidelity National Info | 1 | 45 |
| 48 | ServiceNow | 1 | 44 |
| 49 | Shell | 1 | 42 |
| 50 | The Walt Disney Company | 1 | 42 |
Weighted by manager-quality score so that signal beats noise. A Buffett or Druckenmiller stake counts for more than one from a less-proven manager. See methodology.