META
Meta Platforms · Technology
Smart money activity
Every tracked buy, add, trim, and exit on META by the best portfolio managers in the world. Ranked by manager quality inside each quarter.
| Portfolio manager | % portfolio |
|---|---|
Stephen MandelTier 1 Lone Pine Capital | 6.40% |
John ArmitageTier 1 Egerton Capital | 7.20% |
François RochonTier 1 Giverny Capital | 6.20% |
Li LuElite Himalaya Capital | 12.80% |
Joel GreenblattElite Gotham Asset Management | 3.40% |
Andreas HalvorsenElite Viking Global Investors | 1.02% |
Jeffrey UbbenElite ValueAct Capital | 8.10% |
Lee AinslieElite Maverick Capital | 2.93% |
Chase ColemanElite Tiger Global Management | 13.40% |
Bill AckmanElite Pershing Square Capital | 11.40% |
Oakmark Funds | 0.00% |
Chris HohnTier 1 TCI Fund Management | 8.20% |
Chuck AkreTier 1 Akre Capital Management | 3.10% |
Terry SmithTier 1 Fundsmith | 6.50% |
David TepperTier 1 Appaloosa Management | 9.10% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.00% |
Polen CapitalElite Polen Capital Management | 4.10% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 2.40% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 5.83% |
David TepperTier 1 Appaloosa Management | 9.80% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 1.40% |
Li LuElite Himalaya Capital | 11.80% |
Joel GreenblattElite Gotham Asset Management | 3.20% |
Andreas HalvorsenElite Viking Global Investors | 1.13% |
Jeffrey UbbenElite ValueAct Capital | 1.85% |
Chase ColemanElite Tiger Global Management | 11.20% |
Lee AinslieElite Maverick Capital | 1.80% |
Polen CapitalElite Polen Capital Management | 0.00% |
Oakmark Funds | 0.00% |
Stephen MandelTier 1 Lone Pine Capital | 7.10% |
Terry SmithTier 1 Fundsmith | 5.80% |
Scion Asset Management | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 4.20% |
Stephen MandelTier 1 Lone Pine Capital | 6.00% |
Chuck AkreTier 1 Akre Capital Management | 3.30% |
Li LuElite Himalaya Capital | 10.20% |
Andreas HalvorsenElite Viking Global Investors | 0.80% |
Jeffrey UbbenElite ValueAct Capital | 6.20% |
Lee AinslieElite Maverick Capital | 2.10% |
Oakmark Funds | 0.00% |
Brave Warrior Advisors | 0.00% |
Scion Asset Management | 12.80% |
David TepperTier 1 Appaloosa Management | 4.60% |
Terry SmithTier 1 Fundsmith | 11.40% |
Joel GreenblattElite Gotham Asset Management | 0.90% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 3.00% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 3.20% |
David TepperTier 1 Appaloosa Management | 3.80% |
Andreas HalvorsenElite Viking Global Investors | 0.60% |
Lee AinslieElite Maverick Capital | 1.60% |
David RolfeTier 1 Wedgewood Partners | 9.60% |
Stephen MandelTier 1 Lone Pine Capital | 8.80% |
Terry SmithTier 1 Fundsmith | 10.20% |
Oakmark Funds | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 3.50% |
David TepperTier 1 Appaloosa Management | 9.00% |
Stephen MandelTier 1 Lone Pine Capital | 5.80% |
Chase ColemanElite Tiger Global Management | 9.40% |
Andreas HalvorsenElite Viking Global Investors | 0.70% |
Joel GreenblattElite Gotham Asset Management | 1.20% |
Lee AinslieElite Maverick Capital | 5.20% |
Terry SmithTier 1 Fundsmith | 11.40% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 2.70% |
David TepperTier 1 Appaloosa Management | 7.50% |
Stephen MandelTier 1 Lone Pine Capital | 5.50% |
Chase ColemanElite Tiger Global Management | 6.70% |
Andreas HalvorsenElite Viking Global Investors | 0.60% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 2.60% |
Joel GreenblattElite Gotham Asset Management | 1.20% |
Lee AinslieElite Maverick Capital | 4.20% |
Polen CapitalElite Polen Capital Management | 0.00% |
Fairfax Financial | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Chris HohnTier 1 TCI Fund Management | 2.00% |
David TepperTier 1 Appaloosa Management | 6.50% |
Stephen MandelTier 1 Lone Pine Capital | 5.00% |
Chase ColemanElite Tiger Global Management | 4.80% |
Andreas HalvorsenElite Viking Global Investors | 0.50% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 5.50% |
Chase ColemanElite Tiger Global Management | 3.40% |
Insider activity
SEC Form 4 filings — when CEOs, CFOs, and 10%+ owners buy or sell their own stock.
| Insider | Value |
|---|---|
Olivan Javier Chief Operating Officer | $247K |
Olivan Javier Chief Operating Officer | $50K |
Olivan Javier Chief Operating Officer | $34K |
Olivan Javier Chief Operating Officer | $50K |
Olivan Javier Chief Operating Officer | $560K |
Olivan Javier Chief Operating Officer | $247K |
Olivan Javier Chief Operating Officer | $50K |
Olivan Javier Chief Operating Officer | $34K |
Olivan Javier Chief Operating Officer | $50K |
Olivan Javier Chief Operating Officer | $560K |
Zuckerberg Mark COB and CEO | $0 |
Zuckerberg Mark COB and CEO | $0 |
Zuckerberg Mark COB and CEO | $0 |
Zuckerberg Mark COB and CEO | $0 |
Mark Zuckerberg CEO & Chairman | $141.45M |
Susan Li CFO | $7.38M |
Buyback program
Tracked SEC disclosures — how aggressively Meta Platforms Inc. repurchases its own stock.
Congressional trades
STOCK Act disclosures from U.S. House and Senate members trading META.
| Member | Action | Range |
|---|---|---|
| Daniel Goldman House · D-NY | sell | $250K–$500K |
ETF holders
Tracked US ETFs with META in their top-10 holdings.
Latest news
Recent headlines for META.
Hedge funds holding META
15 superinvestors hold Meta Platforms as a top position. Sorted by % of portfolio.
| Manager | % Portfolio |
|---|---|
Top position. Built aggressively since 2022 lows. | 13.4% |
Cash flow machine. | 11.8% |
Quality compounder at reasonable multiple. | 9.1% |
Quality cash-flow machine. Huge Q3 add. | 8.2% |
Activist position — pushing capital efficiency. | 8.1% |
Cash flow machine. | 7.2% |
Quality compounder — trimmed Q4. | 6.5% |
Top position. Built aggressively through 2025. | 6.4% |
Core growth position. | 6.4% |
Cash flow compounder. | 6.2% |
Cash flow machine. | 5.9% |
Quality cash flow — trimmed heavily Q4. | 4.1% |
Cash flow machine post-2022 reset. | 3.2% |
Recent build — trimmed in Q4. | 3.1% |
Added aggressively in Q4 — 776k share add. | 2.9% |
What will you keep of every $100 in META dividend?
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Get alerts when they buy or sell META
One email per 13F filing — you'll know within hours if any tracked manager moves on META.
Related smart-money signals
- 1.MSFTMicrosoft10 shared owners-8
- 2.GOOGLAlphabet8 shared owners-26
- 3.NVDANVIDIA7 shared owners+8
- 4.VVisa6 shared owners-14
- 5.MAMastercard5 shared owners0
Frequently asked questions
Who owns META?
15 tracked superinvestors hold Meta Platforms (META) as a top position based on the latest SEC 13F filings. Largest tracked holder: Chase Coleman at 13.4% of portfolio. Full ranking by % of portfolio shown in the table below.
How many hedge funds hold META?
15 of HoldLens's tracked superinvestors hold META according to the latest SEC 13F filings. The sum of conviction across those holders is 103% (sum of each manager's % of portfolio in META).
Who is the biggest hedge-fund holder of META?
Among HoldLens's tracked superinvestors, Chase Coleman holds the largest META position at 13.4% of portfolio. Top position. Built aggressively since 2022 lows.
What sector is META?
Meta Platforms (META) is classified as Technology. Smart-money activity, insider trades (SEC Form 4), buybacks, short interest, congressional trades, and ETF ownership for META are all aggregated on this page.
Data sourced from SEC 13F filings. META ownership reflects publicly disclosed long positions only. Not investment advice.