GOOGL
Alphabet · Technology
Smart money activity
Every tracked buy, add, trim, and exit on GOOGL by the best portfolio managers in the world. Ranked by manager quality inside each quarter.
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 2.70% |
Andreas HalvorsenElite Viking Global Investors | 2.20% |
Joel GreenblattElite Gotham Asset Management | 0.70% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.50% |
David RolfeTier 1 Wedgewood Partners | 9.90% |
Terry SmithTier 1 Fundsmith | 6.40% |
Bill AckmanElite Pershing Square Capital | 1.40% |
Polen CapitalElite Polen Capital Management | 0.00% |
Oakmark Funds | 3.50% |
Brave Warrior Advisors | 0.10% |
| Portfolio manager | % portfolio |
|---|---|
Warren BuffettTier 1 Berkshire Hathaway | 1.60% |
John ArmitageTier 1 Egerton Capital | 6.80% |
François RochonTier 1 Giverny Capital | 8.40% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.60% |
Joel GreenblattElite Gotham Asset Management | 0.60% |
Chris HohnTier 1 TCI Fund Management | 0.00% |
Terry SmithTier 1 Fundsmith | 7.70% |
Bill AckmanElite Pershing Square Capital | 8.00% |
Polen CapitalElite Polen Capital Management | 0.40% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.10% |
Oakmark Funds | 4.40% |
| Portfolio manager | % portfolio |
|---|---|
François RochonTier 1 Giverny Capital | 2.30% |
Bill AckmanElite Pershing Square Capital | 6.90% |
Chris HohnTier 1 TCI Fund Management | 1.20% |
David RolfeTier 1 Wedgewood Partners | 7.90% |
Oakmark Funds | 4.50% |
| Portfolio manager | % portfolio |
|---|---|
Bill AckmanElite Pershing Square Capital | 5.80% |
Joel GreenblattElite Gotham Asset Management | 0.50% |
Chris HohnTier 1 TCI Fund Management | 1.70% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.00% |
Andreas HalvorsenElite Viking Global Investors | 0.00% |
Polen CapitalElite Polen Capital Management | 0.30% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.40% |
Andreas HalvorsenElite Viking Global Investors | 2.20% |
François RochonTier 1 Giverny Capital | 1.80% |
Joel GreenblattElite Gotham Asset Management | 0.70% |
Oakmark Funds | 4.10% |
Fairfax Financial | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
François RochonTier 1 Giverny Capital | 2.20% |
Andreas HalvorsenElite Viking Global Investors | 0.80% |
Joel GreenblattElite Gotham Asset Management | 0.80% |
Lee AinslieElite Maverick Capital | 0.00% |
Polen CapitalElite Polen Capital Management | 0.50% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.10% |
| Portfolio manager | % portfolio |
|---|---|
Scion Asset Management | 0.00% |
Insider activity
SEC Form 4 filings — when CEOs, CFOs, and 10%+ owners buy or sell their own stock.
| Insider | Value |
|---|---|
Sundar Pichai CEO | $4.88M |
Ruth Porat President & CIO | $1.60M |
Buyback program
Tracked SEC disclosures — how aggressively Alphabet Inc. repurchases its own stock.
ETF holders
Tracked US ETFs with GOOGL in their top-10 holdings.
Latest news
Recent headlines for GOOGL.
Hedge funds holding GOOGL
9 superinvestors hold Alphabet as a top position. Sorted by % of portfolio.
| Manager | % Portfolio |
|---|---|
Second-largest position. AI optionality. | 14.6% |
Search + AI. | 8.4% |
Search moat + AI optionality. | 8.2% |
Search moat + AI optionality. | 8.1% |
Search + AI optionality. | 7.8% |
Search + AI. | 6.8% |
Search franchise at reasonable multiple. | 4.9% |
Search + AI. | 4.2% |
Search dominance + AI optionality. | 3.0% |
What will you keep of every $100 in GOOGL dividend?
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Get alerts when they buy or sell GOOGL
One email per 13F filing — you'll know within hours if any tracked manager moves on GOOGL.
Related smart-money signals
- 1.METAMeta Platforms8 shared owners+3
- 2.MSFTMicrosoft7 shared owners-8
- 3.NVDANVIDIA4 shared owners+8
- 4.NFLXNetflix3 shared owners-1
- 5.VVisa3 shared owners-14
Frequently asked questions
Who owns GOOGL?
9 tracked superinvestors hold Alphabet (GOOGL) as a top position based on the latest SEC 13F filings. Largest tracked holder: Chris Hohn at 14.6% of portfolio. Full ranking by % of portfolio shown in the table below.
How many hedge funds hold GOOGL?
9 of HoldLens's tracked superinvestors hold GOOGL according to the latest SEC 13F filings. The sum of conviction across those holders is 66% (sum of each manager's % of portfolio in GOOGL).
Who is the biggest hedge-fund holder of GOOGL?
Among HoldLens's tracked superinvestors, Chris Hohn holds the largest GOOGL position at 14.6% of portfolio. Second-largest position. AI optionality.
What sector is GOOGL?
Alphabet (GOOGL) is classified as Technology. Smart-money activity, insider trades (SEC Form 4), buybacks, short interest, congressional trades, and ETF ownership for GOOGL are all aggregated on this page.
Data sourced from SEC 13F filings. GOOGL ownership reflects publicly disclosed long positions only. Not investment advice.