Why this score?See the 9 factors that produced +8 for NOW
HoldLens's ConvictionScore is the sum of 9 factors clamped to −100/+100. Each factor has a known min/max range; the math is deterministic and reproducible. Every input traces to a public SEC filing. Full methodology →
| Factor | Contribution |
|---|---|
| Smart money | +11 |
| Insider activity | -2 |
| Track record | +1 |
| Trend streak | +1 |
| Concentration | +4 |
| Contrarian bonus | 0 |
| 8-K events | 0 |
| Dissent | +6 |
| Crowding | 0 |
| Sum (clamped −100/+100) | +8 |
How to read: emerald = positive contribution to the buy signal; rose = penalty (sellers, crowded ownership, bearish 8-K events). Hover any factor name in the methodology page for the exact formula. Every number is computed at build time from EDGAR filings — no proprietary opinion layer, no editorial scoring. For NOW specifically: 10 buyers vs 7 sellers among the 30 tracked managers.
8-quarter activity
Distinct managers buying or selling NOW each quarter — last 2 years.
Ownership breadth · 8 quarters
Breadth flatThe number of superinvestors holding this name has been stable for 8 quarters. See the most-owned names across all tracked managers →
Smart money activity
Every tracked 13F move on NOW — grouped by quarter, ranked by manager quality.
| Portfolio manager | % portfolio |
|---|---|
Polen CapitalElite Polen Capital Management | 7.80% |
Chase ColemanElite Tiger Global Management | 1.10% |
Joel GreenblattElite Gotham Asset Management | 0.30% |
Oakmark Funds | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Oakmark Funds | 0.00% |
Joel GreenblattElite Gotham Asset Management | 0.20% |
| Portfolio manager | % portfolio |
|---|---|
Polen CapitalElite Polen Capital Management | 3.70% |
Chase ColemanElite Tiger Global Management | 0.90% |
| Portfolio manager | % portfolio |
|---|---|
Joel GreenblattElite Gotham Asset Management | 0.40% |
Polen CapitalElite Polen Capital Management | 2.40% |
| Portfolio manager | % portfolio |
|---|---|
Joel GreenblattElite Gotham Asset Management | 0.30% |
Polen CapitalElite Polen Capital Management | 4.70% |
| Portfolio manager | % portfolio |
|---|---|
Polen CapitalElite Polen Capital Management | 5.10% |
Insider activity
What the company's own executives and directors are doing — buys are highly bullish.
| Insider | Value |
|---|---|
Fipps Paul President, Global Customer Ops | $14K |
Fipps Paul President, Global Customer Ops | $14K |
Zavery Amit President, CPO and COO | $0 |
Zavery Amit President, CPO and COO | $503K |
Zavery Amit President, CPO and COO | $0 |
Fontaine Danielle Principal Accounting Officer | $0 |
Fontaine Danielle Principal Accounting Officer | $10K |
Fontaine Danielle Principal Accounting Officer | $0 |
Zavery Amit President, CPO and COO | $0 |
Zavery Amit President, CPO and COO | $503K |
Zavery Amit President, CPO and COO | $0 |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $3K |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $12K |
Fipps Paul President, Global Customer Ops | $0 |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $0 |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $136K |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $0 |
Mastantuono Gina President and CFO | $0 |
Mastantuono Gina President and CFO | $199K |
Mastantuono Gina President and CFO | $0 |
McDermott William R Chairman & CEO | $0 |
McDermott William R Chairman & CEO | $441K |
McDermott William R Chairman & CEO | $0 |
McDermott William R Chairman & CEO | $0 |
McDermott William R Chairman & CEO | $441K |
McDermott William R Chairman & CEO | $0 |
Mastantuono Gina President and CFO | $0 |
Mastantuono Gina President and CFO | $199K |
Mastantuono Gina President and CFO | $0 |
Fontaine Danielle Principal Accounting Officer | $0 |
Fontaine Danielle Principal Accounting Officer | $10K |
Fontaine Danielle Principal Accounting Officer | $0 |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $3K |
Fipps Paul President, Global Customer Ops | $0 |
Fipps Paul President, Global Customer Ops | $12K |
Fipps Paul President, Global Customer Ops | $0 |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $0 |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $136K |
Canney Jacqueline P Chief People & AI Enblmt. Off. | $0 |
Latest news
Recent headlines for NOW — context for the moves above.
Who’s betting biggest on NOW
Each bar is one manager’s position size in NOW as a % of their portfolio. Longer bar = bigger conviction bet. T1 badge marks the highest-quality track records.
AI thesis
An AI-synthesised investment thesis for NOW, based on the 13F data above. Generated on demand — not stored or pre-computed.
Generate a 2-paragraph investment thesis synthesising 1 institutional holdings and the +8 conviction score.
Related smart-money signals
The HoldLens signal dossier shows the unified −100..+100 ConvictionScore alongside live prices, multi-quarter trend detection, insider activity, and real-time news. Not investment advice. Methodology.
Sister property: SecFilingDex — the encyclopedic reference for every SEC form variant (13F-HR / 13F-NT / 13F-HR/A) and the regulatory citation behind the data on this page.