What is Congress trading?
Every U.S. House and Senate member must disclose stock transactions within 45 days under the STOCK Act of 2012. We aggregate the most active traders, recent trades, and per-member portfolios across both chambers — sourced directly from the House Clerk and Senate Office of Public Records.
Top by trading activity
| # | Member | Activity |
|---|---|---|
| 1 | Nancy Pelosi House · D-CA | $16M |
| 2 | Rick Scott Senate · R-FL | $15M |
| 3 | Mark Warner Senate · D-VA | $13M |
| 4 | Michael McCaul House · R-TX | $11M |
| 5 | Daniel Goldman House · D-NY | $10M |
| 6 | Josh Gottheimer House · D-NJ | $7.7M |
| 7 | Kevin Hern House · R-OK | $5.6M |
| 8 | Tommy Tuberville Senate · R-AL | $2.9M |
Recent congressional trades
| Member | Ticker | Action |
|---|---|---|
| Nancy Pelosi House · D | buy | |
| Nancy Pelosi House · D | buy | |
| Nancy Pelosi House · D | buy | |
| Ro Khanna House · D | buy | |
| Jared Moskowitz House · D | buy | |
| Tommy Tuberville Senate · R | buy | |
| Kevin Hern House · R | buy | |
| Marjorie Taylor Greene House · R | buy | |
| Josh Gottheimer House · D | buy | |
| Daniel Goldman House · D | sell | |
| Tommy Tuberville Senate · R | sell | |
| Shelley Moore Capito Senate · R | buy |
Top net buyers
How to read this data
The STOCK Act of 2012 requires every U.S. Congressmember (and certain executive-branch officials) to file Periodic Transaction Reports for every stock, bond, or futures-and-options trade above $1,000 within 45 days. Disclosures are filed in dollar ranges, not exact amounts — so estimates use the bracket low end conservatively.
Spouses and dependent children's trades are also disclosed. Some members hold portfolios in qualified blind trusts where they theoretically don't direct transactions — but trust trades still appear in disclosure.