AAPL
Apple Inc. · Technology
Smart money activity
Every tracked buy, add, trim, and exit on AAPL by the best portfolio managers in the world. Ranked by manager quality inside each quarter.
| Portfolio manager | % portfolio |
|---|---|
Joel GreenblattElite Gotham Asset Management | 1.80% |
Warren BuffettTier 1 Berkshire Hathaway | 21.80% |
David RolfeTier 1 Wedgewood Partners | 10.20% |
John ArmitageTier 1 Egerton Capital | 0.00% |
Polen CapitalElite Polen Capital Management | 0.00% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.20% |
| Portfolio manager | % portfolio |
|---|---|
Joel GreenblattElite Gotham Asset Management | 1.80% |
Polen CapitalElite Polen Capital Management | 0.00% |
Warren BuffettTier 1 Berkshire Hathaway | 22.40% |
| Portfolio manager | % portfolio |
|---|---|
François RochonTier 1 Giverny Capital | 0.10% |
Warren BuffettTier 1 Berkshire Hathaway | 22.30% |
David TepperTier 1 Appaloosa Management | 0.00% |
Polen CapitalElite Polen Capital Management | 0.00% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.10% |
| Portfolio manager | % portfolio |
|---|---|
David TepperTier 1 Appaloosa Management | 3.30% |
François RochonTier 1 Giverny Capital | 0.10% |
Li LuElite Himalaya Capital | 1.10% |
Polen CapitalElite Polen Capital Management | 1.90% |
| Portfolio manager | % portfolio |
|---|---|
François RochonTier 1 Giverny Capital | 0.20% |
Joel GreenblattElite Gotham Asset Management | 3.30% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 0.20% |
Warren BuffettTier 1 Berkshire Hathaway | 23.40% |
Terry SmithTier 1 Fundsmith | 0.00% |
Andreas HalvorsenElite Viking Global Investors | 0.00% |
Lee AinslieElite Maverick Capital | 0.00% |
Polen CapitalElite Polen Capital Management | 4.20% |
| Portfolio manager | % portfolio |
|---|---|
Andreas HalvorsenElite Viking Global Investors | 4.10% |
Polen CapitalElite Polen Capital Management | 4.10% |
Warren BuffettTier 1 Berkshire Hathaway | 25.20% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.00% |
Lee AinslieElite Maverick Capital | 2.90% |
Li LuElite Himalaya Capital | 3.00% |
| Portfolio manager | % portfolio |
|---|---|
Warren BuffettTier 1 Berkshire Hathaway | 30.50% |
| Portfolio manager | % portfolio |
|---|---|
Warren BuffettTier 1 Berkshire Hathaway | 40.50% |
Insider activity
SEC Form 4 filings — when CEOs, CFOs, and 10%+ owners buy or sell their own stock.
| Insider | Value |
|---|---|
Borders Ben Principal Accounting Officer | $369K |
Borders Ben Principal Accounting Officer | $369K |
Tim Cook CEO | $49.60M |
Luca Maestri Former CFO | $4.23M |
Buyback program
Tracked SEC disclosures — how aggressively Apple Inc. repurchases its own stock.
Congressional trades
STOCK Act disclosures from U.S. House and Senate members trading AAPL.
| Member | Action | Range |
|---|---|---|
| Nancy Pelosi House · D-CA | buy | $1.0M–$5.0M |
ETF holders
Tracked US ETFs with AAPL in their top-10 holdings.
Latest news
Recent headlines for AAPL.
Hedge funds holding AAPL
3 superinvestors hold Apple Inc. as a top position. Sorted by % of portfolio.
| Manager | % Portfolio |
|---|---|
The consumer brand Buffett called 'probably the best business I know in the world'. | 22.4% |
Top position — 19-year hold. | 10.2% |
High ROIC, reasonable multiple. | 3.8% |
What will you keep of every $100 in AAPL dividend?
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Get alerts when they buy or sell AAPL
One email per 13F filing — you'll know within hours if any tracked manager moves on AAPL.
Related smart-money signals
Frequently asked questions
Who owns AAPL?
3 tracked superinvestors hold Apple Inc. (AAPL) as a top position based on the latest SEC 13F filings. Largest tracked holder: Warren Buffett at 22.4% of portfolio. Full ranking by % of portfolio shown in the table below.
How many hedge funds hold AAPL?
3 of HoldLens's tracked superinvestors hold AAPL according to the latest SEC 13F filings. The sum of conviction across those holders is 36% (sum of each manager's % of portfolio in AAPL).
Who is the biggest hedge-fund holder of AAPL?
Among HoldLens's tracked superinvestors, Warren Buffett holds the largest AAPL position at 22.4% of portfolio. The consumer brand Buffett called 'probably the best business I know in the world'.
What sector is AAPL?
Apple Inc. (AAPL) is classified as Technology. Smart-money activity, insider trades (SEC Form 4), buybacks, short interest, congressional trades, and ETF ownership for AAPL are all aggregated on this page.
Data sourced from SEC 13F filings. AAPL ownership reflects publicly disclosed long positions only. Not investment advice.