AMZN
Amazon · Technology
Smart money activity
Every tracked buy, add, trim, and exit on AMZN by the best portfolio managers in the world. Ranked by manager quality inside each quarter.
| Portfolio manager | % portfolio |
|---|---|
David RolfeTier 1 Wedgewood Partners | 2.60% |
Seth KlarmanTier 1 Baupost Group | 9.30% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 4.30% |
Andreas HalvorsenElite Viking Global Investors | 1.90% |
Bill AckmanElite Pershing Square Capital | 14.30% |
Joel GreenblattElite Gotham Asset Management | 1.10% |
Warren BuffettTier 1 Berkshire Hathaway | 0.20% |
David TepperTier 1 Appaloosa Management | 7.30% |
Stephen MandelTier 1 Lone Pine Capital | 4.10% |
Chase ColemanElite Tiger Global Management | 7.80% |
Lee AinslieElite Maverick Capital | 6.90% |
Polen CapitalElite Polen Capital Management | 8.50% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 5.70% |
| Portfolio manager | % portfolio |
|---|---|
Stanley DruckenmillerTier 1 Duquesne Family Office | 2.40% |
Joel GreenblattElite Gotham Asset Management | 1.00% |
David TepperTier 1 Appaloosa Management | 7.40% |
François RochonTier 1 Giverny Capital | 0.00% |
Stephen MandelTier 1 Lone Pine Capital | 4.50% |
Andreas HalvorsenElite Viking Global Investors | 0.00% |
Polen CapitalElite Polen Capital Management | 8.00% |
Oakmark Funds | 1.50% |
| Portfolio manager | % portfolio |
|---|---|
Stephen MandelTier 1 Lone Pine Capital | 6.50% |
David TepperTier 1 Appaloosa Management | 9.20% |
François RochonTier 1 Giverny Capital | 0.00% |
Andreas HalvorsenElite Viking Global Investors | 2.50% |
Bill AckmanElite Pershing Square Capital | 9.30% |
Chase ColemanElite Tiger Global Management | 6.90% |
Lee AinslieElite Maverick Capital | 7.80% |
Oakmark Funds | 1.70% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.00% |
Joel GreenblattElite Gotham Asset Management | 1.00% |
Polen CapitalElite Polen Capital Management | 9.40% |
| Portfolio manager | % portfolio |
|---|---|
Stephen MandelTier 1 Lone Pine Capital | 7.20% |
Joel GreenblattElite Gotham Asset Management | 1.10% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 0.90% |
Lee AinslieElite Maverick Capital | 6.80% |
Polen CapitalElite Polen Capital Management | 10.60% |
Oakmark Funds | 0.70% |
| Portfolio manager | % portfolio |
|---|---|
Stephen MandelTier 1 Lone Pine Capital | 6.70% |
Stanley DruckenmillerTier 1 Duquesne Family Office | 1.90% |
Joel GreenblattElite Gotham Asset Management | 1.50% |
David TepperTier 1 Appaloosa Management | 8.80% |
Andreas HalvorsenElite Viking Global Investors | 1.90% |
Lee AinslieElite Maverick Capital | 10.20% |
Polen CapitalElite Polen Capital Management | 11.60% |
Tom SlaterElite Baillie Gifford (Long Term Global Growth) | 6.10% |
Oakmark Funds | 0.90% |
| Portfolio manager | % portfolio |
|---|---|
Stephen MandelTier 1 Lone Pine Capital | 7.60% |
David TepperTier 1 Appaloosa Management | 8.90% |
Andreas HalvorsenElite Viking Global Investors | 2.80% |
Lee AinslieElite Maverick Capital | 9.30% |
Polen CapitalElite Polen Capital Management | 12.40% |
Oakmark Funds | 0.90% |
Brave Warrior Advisors | 0.00% |
| Portfolio manager | % portfolio |
|---|---|
Scion Asset Management | 0.00% |
Insider activity
SEC Form 4 filings — when CEOs, CFOs, and 10%+ owners buy or sell their own stock.
Congressional trades
STOCK Act disclosures from U.S. House and Senate members trading AMZN.
| Member | Action | Range |
|---|---|---|
| Jared Moskowitz House · D-FL | buy | $50K–$100K |
ETF holders
Tracked US ETFs with AMZN in their top-10 holdings.
Latest news
Recent headlines for AMZN.
Hedge funds holding AMZN
3 superinvestors hold Amazon as a top position. Sorted by % of portfolio.
| Manager | % Portfolio |
|---|---|
20-year hold. Core position. | 8.7% |
Cloud + retail optionality. | 6.9% |
Cloud + retail dual engine. | 6.4% |
What will you keep of every $100 in AMZN dividend?
Estimates for educational purposes only. Tax rules change; consult a qualified tax professional for your specific situation. Dividend-tax treatment depends on holding period, account type (taxable vs. retirement), investor type (individual vs. pension vs. mutual fund), limitation-on-benefits tests, and other factors not modeled here.
Get alerts when they buy or sell AMZN
One email per 13F filing — you'll know within hours if any tracked manager moves on AMZN.
Related smart-money signals
Frequently asked questions
Who owns AMZN?
3 tracked superinvestors hold Amazon (AMZN) as a top position based on the latest SEC 13F filings. Largest tracked holder: Tom Slater at 8.7% of portfolio. Full ranking by % of portfolio shown in the table below.
How many hedge funds hold AMZN?
3 of HoldLens's tracked superinvestors hold AMZN according to the latest SEC 13F filings. The sum of conviction across those holders is 22% (sum of each manager's % of portfolio in AMZN).
Who is the biggest hedge-fund holder of AMZN?
Among HoldLens's tracked superinvestors, Tom Slater holds the largest AMZN position at 8.7% of portfolio. 20-year hold. Core position.
What sector is AMZN?
Amazon (AMZN) is classified as Technology. Smart-money activity, insider trades (SEC Form 4), buybacks, short interest, congressional trades, and ETF ownership for AMZN are all aggregated on this page.
Data sourced from SEC 13F filings. AMZN ownership reflects publicly disclosed long positions only. Not investment advice.