Fresh money · Q2 2026
New positions from the best investors
Every brand-new position opened this quarter across 30 tracked superinvestors, ranked by a combined signal: position % × manager quality × (1 + ConvictionScore/100). Fresh money with size and consensus behind it sits at the top.
124 new positions this quarter · top 50 shown · Dataroma lists new buys chronologically, HoldLens ranks them.
#1 · Oaktree Capital
SPG
SPG
14.0% position·−3
#2 · Lone Pine Capital
STX
Seagate Technology
5.9% position·−4
#3 · Fundsmith
UBER
Uber
4.7% position·+17
Top 50 new positions, ranked
Filed Q2 2026
| # | Ticker | Manager | Position | Score | Combined |
|---|---|---|---|---|---|
| 1 | SPG | Oaktree Capital★ | 14.0% | −3 | 126.0 |
| 2 | Seagate Technology | Lone Pine Capital★ | 5.9% | −4 | 53.1 |
| 3 | Uber | Fundsmith★ | 4.7% | +17 | 49.5 |
| 4 | AMAT | Lone Pine Capital★ | 5.3% | −2 | 47.7 |
| 5 | LINDE | Lone Pine Capital★ | 4.9% | +2 | 45.0 |
| 6 | Mastercard | Fundsmith★ | 4.7% | 0 | 42.3 |
| 7 | Taiwan Semi | Fundsmith★ | 4.0% | −2 | 36.0 |
| 8 | KEY | Maverick Capital | 4.4% | −12 | 35.2 |
| 9 | BLOCK | Maverick Capital | 4.2% | −10 | 33.6 |
| 10 | Netflix | Fundsmith★ | 3.7% | −1 | 33.3 |
| 11 | GEV | Fundsmith★ | 3.5% | −2 | 31.5 |
| 12 | FLEX | Maverick Capital | 3.6% | −19 | 28.8 |
| 13 | Apple Inc. | Appaloosa Management★ | 3.1% | −20 | 27.9 |
| 14 | FOX | Duquesne Family Office★ | 2.8% | +3 | 26.0 |
| 15 | CDW | Duquesne Family Office★ | 2.7% | +4 | 25.3 |
| 16 | GE Aerospace | Polen Capital Management | 2.2% | +41 | 24.8 |
| 17 | APP | Fundsmith★ | 2.6% | −8 | 23.4 |
| 18 | CRM | Baupost Group★ | 2.5% | −8 | 22.5 |
| 19 | Alphabet | Duquesne Family Office★ | 2.3% | −27 | 20.7 |
| 20 | MSCI Inc | Viking Global Investors | 1.9% | +11 | 16.9 |
| 21 | GEV | Polen Capital Management | 2.0% | −2 | 16.0 |
| 22 | Alphabet Class C | Maverick Capital | 1.6% | +2 | 13.1 |
| 23 | UNP | Viking Global Investors | 1.6% | −5 | 12.8 |
| 24 | AMD | Tiger Global Management | 1.6% | −23 | 12.8 |
| 25 | ATI | Polen Capital Management | 1.4% | −3 | 11.2 |
| 26 | NYT | Giverny Capital★ | 1.1% | +3 | 10.2 |
| 27 | DAL | Duquesne Family Office★ | 1.1% | −11 | 9.9 |
| 28 | FLUOR | Duquesne Family Office★ | 1.0% | +1 | 9.1 |
| 29 | Tesla | Duquesne Family Office★ | 1.0% | −11 | 9.0 |
| 30 | CVS Health | Viking Global Investors | 1.1% | −1 | 8.8 |
| 31 | Seagate Technology | Tiger Global Management | 1.1% | −4 | 8.8 |
| 32 | Visa | Tiger Global Management | 1.1% | −15 | 8.8 |
| 33 | DHI | Duquesne Family Office★ | 0.9% | −5 | 8.1 |
| 34 | MS | Viking Global Investors | 1.0% | −4 | 8.0 |
| 35 | SYF | Maverick Capital | 1.0% | −1 | 8.0 |
| 36 | VSAT | Oaktree Capital★ | 0.8% | −7 | 7.2 |
| 37 | AMD | Duquesne Family Office★ | 0.8% | −23 | 7.2 |
| 38 | Brookfield Corp | Appaloosa Management★ | 0.7% | +11 | 7.0 |
| 39 | APTIV | Viking Global Investors | 0.8% | −6 | 6.4 |
| 40 | QCOM | Viking Global Investors | 0.8% | −11 | 6.4 |
| 41 | YUM | Fundsmith★ | 0.7% | −4 | 6.3 |
| 42 | TTWO | Viking Global Investors | 0.7% | −6 | 5.6 |
| 43 | EMCOR | Polen Capital Management | 0.7% | −2 | 5.6 |
| 44 | SPG | Maverick Capital | 0.6% | −3 | 4.8 |
| 45 | Meta Platforms | Duquesne Family Office★ | 0.5% | +3 | 4.6 |
| 46 | American Express | Giverny Capital★ | 0.5% | −7 | 4.5 |
| 47 | CVCO | Duquesne Family Office★ | 0.5% | −3 | 4.5 |
| 48 | BCE | Viking Global Investors | 0.5% | −4 | 4.0 |
| 49 | ENTG | Duquesne Family Office★ | 0.4% | −8 | 3.6 |
| 50 | EQIX | Duquesne Family Office★ | 0.4% | −5 | 3.6 |
Advertisement
Remove with Pro →Where fresh money went, by sector
Other
96
Technology
12
Financials
8
Industrials
2
Consumer Discretionary
2
Healthcare
2
Communication
1
Utilities
1
Busiest managers — most new positions
1Stanley Druckenmiller
212Polen Capital
143Andreas Halvorsen
144Joel Greenblatt
145Tom Slater
11Managers rotating hardest this quarter. Cross-reference with /leaderboard to see whose new bets tend to work out.
Why this beats Dataroma
- Dataroma lists new buys chronologically, one manager at a time.
- HoldLens ranks every new position by size × quality × conviction so the bets that matter float to the top.
- Sector breakdown + busiest-managers panel show where fresh money is concentrating — the early signal that starts sector rotations.
- Every row cross-links to the full ConvictionScore breakdown on
/signal/[ticker].
Trade with the smartest money
New positions are the freshest signal. For the full conviction story start with Best stocks now, Big bets, and Sector rotation.