← Activity feed
Quarter digest
Q4 2024 — superinvestor 13F recap
532 tracked 13F moves filed by 20 managers across 346 tickers. Filed with the SEC on 2025-02-14.
42 new positions · 253 adds · 199 trims · 38 exits. Net action: +58.
532
Total moves
295
Buys (new + add)
237
Sells (trim + exit)
42
Fresh money
Fresh money · top new positions
What they bought for the first time
COHR
NEW
Coherent
Stanley Druckenmiller · 4.5%
BABA
NEW
Alibaba
David Tepper · 3.4%
UNH
NEW
UNITEDHEALTH GROUP INC
Andreas Halvorsen · 3.1%
TSM
NEW
TAIWAN SEMICONDUCTOR MFG LTD
Andreas Halvorsen · 2.6%
AMT
NEW
AMERICAN TOWER CORP NEW
Andreas Halvorsen · 0.5%
TRV
NEW
TRAVELERS COMPANIES INC
Andreas Halvorsen · 0.5%
GM
NEW
GENERAL MTRS CO
Andreas Halvorsen · 0.4%
CHTR
NEW
CHARTER COMMUNICATIONS INC N
Andreas Halvorsen · 0.3%
APP
NEW
APPLOVIN CORP
Andreas Halvorsen · 0.2%
Full exits · capitulation feed
What they fully walked away from
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
$14/mo · cancel anytime · lock in for life
See pricing →
Most-traded · buyers vs sellers in Q4 2024
The 15 tickers that moved most
| Ticker | Buyers | Sellers |
|---|---|---|
| META Meta Platforms | 7 | 1 |
| MSFT Microsoft | 5 | 2 |
| AAPL Apple Inc. | 1 | 5 |
| AMZN Amazon | 3 | 3 |
| PFE PHILIP MORRIS INTL INC | 3 | 3 |
| PDD PDD HOLDINGS INC | 5 | 1 |
| UNH UNITEDHEALTH GROUP INC | 1 | 4 |
| SPOT SPOTIFY TECHNOLOGY S A | 3 | 2 |
| LLY ELI LILLY & CO | 4 | 1 |
| BN Brookfield Corp | 3 | 1 |
| NVDA NVIDIA | 3 | 1 |
| MA Mastercard | 2 | 2 |
| INTU INTUIT | 3 | 1 |
| TSM TAIWAN SEMICONDUCTOR MFG LTD | 2 | 2 |
| GOOGL ALPHABET INC | 2 | 2 |
Active managers · who moved most
Top 10 busiest managers in Q4 2024
| # | Manager | Moves |
|---|---|---|
| 1 | Joel Greenblatt Gotham Asset Management | 310 |
| 2 | Andreas Halvorsen Viking Global Investors | 41 |
| 3 | Polen Capital Polen Capital Management | 32 |
| 4 | Stanley Druckenmiller Duquesne Family Office | 26 |
| 5 | Howard Marks Oaktree Capital | 21 |
| 6 | Stephen Mandel Lone Pine Capital | 17 |
| 7 | Warren Buffett Berkshire Hathaway | 13 |
| 8 | Lee Ainslie Maverick Capital | 13 |
| 9 | Chase Coleman Tiger Global Management | 11 |
| 10 | Prem Watsa Fairfax Financial | 9 |
Sector net flow · Q4 2024
Where the capital went
| Sector | Buys | Sells | Net |
|---|---|---|---|
| Other | 233 | 189 | +44 |
| Technology | 28 | 18 | +10 |
| Financials | 15 | 11 | +4 |
| Communication | 4 | 2 | +2 |
| Consumer Discretionary | 5 | 4 | +1 |
| Real Estate | 2 | 1 | +1 |
| Utilities | 2 | 1 | +1 |
| Industrials | 1 | 0 | +1 |
| Energy | 2 | 2 | +0 |
| Consumer Staples | 1 | 2 | -1 |
| Healthcare | 2 | 7 | -5 |
← Previous quarter
Q3 2024
Next quarter →
Q1 2025
All tracked quarters
Based on publicly filed 13Fs for Q4 2024, filed with the SEC on 2025-02-14. 13Fs report long-only U.S. equity positions. Not investment advice. Methodology.