Investor profile
Warren Buffett
Berkshire Hathaway · CEO since 1970 · Net worth: ~$140B
Tracked positions
10
Top 10 concentration
84%
Longest holding
Coca-Cola (37yr)
Top holdings
| Ticker | Company | % Portfolio |
|---|---|---|
| AAPL | Apple Inc. The consumer brand Buffett called 'probably the best business I know in the world'. | 22.4% |
| AXP | American Express 50-year holding — fee-based moat, premium customer base. | 16.8% |
| BAC | Bank of America Trimmed aggressively in 2024 but still a top-5 position. | 11.2% |
| KO | Coca-Cola Held since 1988. Dividend alone now exceeds original cost basis. | 9.1% |
| CVX | Chevron Energy exposure; buffer against inflation. | 6.4% |
| OXY | Occidental Petroleum Building toward a potential majority stake. | 4.9% |
| MCO | Moody's Corp Duopoly credit-rating franchise. Held since 2000. | 4.4% |
| KHC | Kraft Heinz Buffett has publicly called this one a mistake but still holds. | 3.7% |
| CB | Chubb Insurance — Buffett's home turf. Recent build. | 2.9% |
| DVA | DaVita Largest US dialysis provider. Long-term demographic bet. | 1.8% |
Want Buffett move-alerts?
One email per 13F. Summarizes every new position, every exit, every trim, and what it might mean.
Try the backtest
How much would you have made if you'd copied Buffett 15 years ago?
Run the Buffett backtest →Data sourced from Berkshire Hathaway 13F filings with the SEC. Approximate snapshot; updated after each quarterly filing. Not investment advice.