← All stocks
Comparison
MSFT vs NVDA
Hedge fund ownership compared
MSFT
Microsoft
Technology
Tracked owners12
Σ Conviction97%
NVDA
NVIDIA
Technology
Tracked owners8
Σ Conviction59%
Managers holding BOTH
| Manager | MSFT % | NVDA % |
|---|---|---|
| Stanley Druckenmiller | 9.1% | 11.4% |
| Andreas Halvorsen | 4.8% | 6.2% |
| Stephen Mandel | 7.8% | 5.1% |
| Lee Ainslie | 3.8% | 3.1% |
| David Tepper | 5.9% | 10.2% |
| Chase Coleman | 10.7% | 7.1% |
| John Armitage | 8.9% | 6.4% |
Comparison sourced from SEC 13F filings. Not investment advice.