← All stocks
Comparison
META vs GOOGL
Hedge fund ownership compared
META
Meta Platforms
Technology
Tracked owners15
Σ Conviction103%
GOOGL
Alphabet
Technology
Tracked owners9
Σ Conviction66%
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
$14/mo · cancel anytime · lock in for life
See pricing →
Managers holding BOTH
| Manager | META % | GOOGL % |
|---|---|---|
| Joel Greenblatt | 3.2% | 3.0% |
| Chris Hohn | 8.2% | 14.6% |
| Lee Ainslie | 2.9% | 4.2% |
| Polen Capital | 4.1% | 8.1% |
| David Tepper | 9.1% | 7.8% |
| Chase Coleman | 13.4% | 8.2% |
| John Armitage | 7.2% | 6.8% |
| François Rochon | 6.2% | 8.4% |
Comparison sourced from SEC 13F filings. Not investment advice.