Corporate insider
York Charles N II
HoldLens InsiderScore
-100
STRONG SELL
Buys
0
$0
Sells
22
$0
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 118,125 | $0 | $0 |
| Apr 23, 2026 | SELL | 72,875 | $0 | $0 |
| Apr 23, 2026 | SELL | 46,375 | $0 | $0 |
| Apr 23, 2026 | SELL | 6,750 | $0 | $0 |
| Apr 23, 2026 | SELL | 188,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 162,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 162,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 116,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 151,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 497,667 | $0 | $0 |
| Apr 23, 2026 | SELL | 312,025 | $0 | $0 |
| Apr 23, 2026 | SELL | 118,125 | $0 | $0 |
| Apr 23, 2026 | SELL | 72,875 | $0 | $0 |
| Apr 23, 2026 | SELL | 46,375 | $0 | $0 |
| Apr 23, 2026 | SELL | 6,750 | $0 | $0 |
| Apr 23, 2026 | SELL | 188,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 162,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 162,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 116,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 151,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 497,667 | $0 | $0 |
| Apr 23, 2026 | SELL | 312,025 | $0 | $0 |
Advertisement
Remove with Pro →Related
All DAWN insiders
Every tracked officer at DAWN — aggregate InsiderScore + all Form 4s.
DAWN ConvictionScore
Full 13F + InsiderScore unified signal for DAWN.
Live insider feed
Every tracked Form 4 across all companies, chronological.