Who's buying. Who's selling.
Hand-curated SEC Form 4 transactions from CEOs, CFOs, and directors at major public companies. Open-market insider buys are one of the strongest single signals in public equity markets — insiders have the most information and are legally barred from trading on it, so when they buy with their own money, they're putting conviction behind the price.
Most sells are 10b5-1 scheduled plans (pre-committed months in advance to avoid insider-trading liability) and carry far less signal than buys. This dataset folds directly into the per-ticker ConvictionScore via the insider-activity layer.
Insider buys — the signal
Showing 100 of 9,811Open-market CEO/CFO buys historically outperform the market. An insider who buys with their own money is signaling they expect the stock to rise more than any schedule would predict.
| Ticker | Insider | Value |
|---|---|---|
| ITHUF | Ware Jason Matthew | $0 |
| AIJTY | Zhang Xun (Amy) | $0 |
| GUAC | You Robert | $0 |
| GUAC | You Harry L. | $0 |
| GUAC | You Harry L. | $0 |
| GDS | Ye Judy Qing | $0 |
| GDS | YU BIN | $0 |
| JD | Xu Dingbo | $0 |
| PAL | Wright Bradley J. | $3K |
| PAL | Wright Bradley J. | $16K |
| GDS | Wojtaszek Gary J | $0 |
| UP | Mattson George N | $51K |
| ITHUF | Ware Jason Matthew | $0 |
| UBSI | WINTER P CLINTON | $31K |
| NONE | BELL JACK W | $100K |
| PRTA | WELCH DANIEL G | $0 |
| FORA | Vuori Kristiina MD | $0 |
| FORA | Vuori Kristiina MD | $0 |
| FORA | Vuori Kristiina MD | $0 |
| FORA | Vuori Kristiina MD | $0 |
| FORA | Vuori Kristiina MD | $0 |
| VTSI | Boudreau Alanna | $17K |
| VTSI | BARBER GRANT | $9K |
| VTSI | BARBER GRANT | $7K |
| VG | Larson Keith D | $439K |
| FORA | Varadhan Alyssa F | $0 |
| FORA | Varadhan Alyssa F | $0 |
| FORA | Varadhan Alyssa F | $0 |
| FORA | Varadhan Alyssa F | $0 |
| FORA | Varadhan Alyssa F | $0 |
| VNET | TAI KENNETH | $0 |
| VNET | Shao Sean | $0 |
| VNET | UENO Yoshihisa | $0 |
| FORA | VESEY MICHAEL | $0 |
| FORA | VESEY MICHAEL | $0 |
| FORA | VESEY MICHAEL | $0 |
| FORA | VESEY MICHAEL | $0 |
| USAR | Gutnick Mordechai Zev | $0 |
| USAR | Kern Paul J | $0 |
| UPS | Subramanian Bala | $0 |
| UPS | Gutmann Kathleen M. | $0 |
| UPS | Guffey Matthew W | $0 |
| UPS | Dykes Brian M | $0 |
| UPS | Cesarone Nando | $0 |
| UPS | Ford Darrell L | $0 |
| UPS | Brothers Norman M. Jr | $0 |
| UBSI | WINTER P CLINTON | $31K |
| VNET | UENO Yoshihisa | $0 |
| TXO | SIMPSON BOB R | $1.96M |
| TONX | Marbach Mary | $6K |
| TTEK | Feeler Jeffrey R | $50K |
| VNET | TAI KENNETH | $0 |
| CBRS | Susan Lior | $0 |
| GDS | Sun Qiang Chang | $0 |
| UPS | Subramanian Bala | $0 |
| EHAB | Solomon Ryan | $532K |
| EHAB | Solomon Ryan | $1.10M |
| NRIX | Silva Paul M | $0 |
| GSRV | GSR V Sponsor LLC | $0 |
| VNET | Shao Sean | $0 |
| PRTA | Selkoe Dennis J. | $0 |
| RLYB | ADAR1 Capital Management, LLC | $3K |
| RLYB | ADAR1 Capital Management, LLC | $1K |
| NRIX | Saltzman Edward C | $0 |
| GDS | SIO TAT HIANG | $0 |
| TXO | SIMPSON BOB R | $1.96M |
| NRIX | Reinsdorf Judith A | $0 |
| GSRV | GSR V Sponsor LLC | $0 |
| RLYB | ADAR1 Capital Management, LLC | $3K |
| RLYB | ADAR1 Capital Management, LLC | $1K |
| RRGB | Graff Mark E | $0 |
| BREZ | RAMSEY J DOUGLAS | $0 |
| PAL | Wright Bradley J. | $3K |
| PAL | Wright Bradley J. | $16K |
| PVCT | Pershing Edward | $0 |
| BROS | Penegor Todd Allan | $102K |
| PYPL | Kereere Suzan | $0 |
| CBRS | Patel Yagnesh | $0 |
| PVCT | Pershing Edward | $0 |
| PRTA | WELCH DANIEL G | $0 |
| PRTA | Selkoe Dennis J. | $0 |
| PRTA | Ekman Lars | $0 |
| PRTA | Dunn William H. Jr. | $0 |
| PRTA | Cooke Shane | $0 |
| PRTA | COLLIER RICHARD T | $0 |
| OUST | Frichtl Mark | $61K |
| ORKA | Goncalves Joana | $27K |
| ORKA | Goncalves Joana | $24K |
| GDS | Okada Satoshi | $0 |
| NRIX | Saltzman Edward C | $0 |
| NRIX | DANSEY ROGER D | $0 |
| NRIX | Lacey David L. | $0 |
| NRIX | Kapur Anil | $0 |
| NRIX | Baynes Roy D. | $0 |
| NRIX | Silva Paul M | $0 |
| NRIX | Reinsdorf Judith A | $0 |
| NRIX | GREGORY JULIA P | $0 |
| NMM | Frangou Angeliki | $83K |
| DCO | Mookerji Suman B. | $0 |
| DCO | Mookerji Suman B. | $303K |
Insider sells
Showing 100 of 10,833Most sells are 10b5-1 scheduled plans — pre-committed months in advance to avoid insider-trading liability. These say little about short-term outlook. Watch for unscheduled or unusually large sells.
| Ticker | Insider | Value |
|---|---|---|
| ATEN | Weber Robert Scott | $54K |
| ATEN | Trivedi Dhrupad | $921K |
| ATEN | Caron Michelle Elizabeth | $21K |
| ATEN | Caron Michelle Elizabeth | $21K |
| ATEN | Weber Robert Scott | $54K |
| ATEN | Trivedi Dhrupad | $921K |
| Z AND ZG | Owens Bradley D. | $125K |
| KRT | Yu Alan | $56K |
| YUM | Skeans Tracy L | $65K |
| YUM | Skeans Tracy L | $5K |
| YUM | Skeans Tracy L | $60K |
| YUM | Skeans Tracy L | $3K |
| YUM | Skeans Tracy L | $63K |
| YUM | Skeans Tracy L | $2K |
| YUM | Skeans Tracy L | $79K |
| YUM | Skeans Tracy L | $1K |
| FORA | Wygod Max C | $0 |
| FORA | Wygod Max C | $0 |
| PSQH | Wunderlich Dusty | $10K |
| ATEN | Weber Robert Scott | $52K |
| NONE | BELL JACK W | $1K |
| GNTX | WALKER BRIAN C | $136K |
| VRSK | Mann Elizabeth | $64K |
| VG | Larson Keith D | $0 |
| VG | Larson Keith D | $7.80M |
| FORA | VESEY MICHAEL | $0 |
| USAR | Gutnick Mordechai Zev | $0 |
| USAR | Kern Paul J | $0 |
| UVE | DOWNES SEAN P | $19K |
| UVE | DOWNES SEAN P | $756K |
| UPS | Subramanian Bala | $0 |
| UPS | Subramanian Bala | $104K |
| UPS | Gutmann Kathleen M. | $0 |
| UPS | Gutmann Kathleen M. | $159K |
| UPS | Guffey Matthew W | $0 |
| UPS | Guffey Matthew W | $120K |
| UPS | Dykes Brian M | $0 |
| UPS | Dykes Brian M | $141K |
| UPS | Cesarone Nando | $0 |
| UPS | Cesarone Nando | $159K |
| UPS | Ford Darrell L | $0 |
| UPS | Ford Darrell L | $98K |
| UPS | Brothers Norman M. Jr | $0 |
| UPS | Brothers Norman M. Jr | $112K |
| ATEN | Trivedi Dhrupad | $887K |
| TWO | KASNET STEPHEN G | $88K |
| TWO | Abraham Spencer | $57K |
| SNX | POLK DENNIS | $139K |
| SNX | POLK DENNIS | $207K |
| SNX | POLK DENNIS | $230K |
| ICHR | Swyt Greg | $54K |
| CBRS | Susan Lior | $0 |
| UPS | Subramanian Bala | $0 |
| UPS | Subramanian Bala | $104K |
| EHAB | Solomon Ryan | $532K |
| EHAB | Solomon Ryan | $1.10M |
| EHAB | Solomon Ryan | $1.84M |
| EHAB | Solomon Ryan | $831K |
| YUM | Skeans Tracy L | $65K |
| YUM | Skeans Tracy L | $5K |
| YUM | Skeans Tracy L | $60K |
| YUM | Skeans Tracy L | $3K |
| YUM | Skeans Tracy L | $63K |
| YUM | Skeans Tracy L | $2K |
| YUM | Skeans Tracy L | $79K |
| YUM | Skeans Tracy L | $1K |
| EHAB | Schochet Barry P. | $892K |
| EHAB | Schochet Barry P. | $101K |
| FORM | STEVEN-WAISS KELLEY | $678K |
| ORA | STERN STANLEY | $75K |
| FLNC | SPT Holding Sarl | $206.64M |
| FLNC | SPT Holding Sarl | $206.64M |
| FLNC | SPT Holding Sarl | $206.64M |
| EHAB | Rush Gregory S | $971K |
| EHAB | Rush Gregory S | $138K |
| AWR | Rowley Paul J | $99K |
| EHAB | Rodgers Stephan | $294K |
| PSQH | Rinn James | $7K |
| RELY | Hug Joshua | $125K |
| RELY | Hug Joshua | $148K |
| BREZ | RAMSEY J DOUGLAS | $0 |
| ICHR | RAGSDALE BRUCE | $39K |
| KRT | Quire Daniel | $54K |
| PLBY | Kohn Bernhard L III | $110K |
| JPM | Petno Douglas B | $1.70M |
| PVCT | Pershing Edward | $0 |
| PSQH | Pena Michael | $3K |
| PYPL | Kereere Suzan | $0 |
| PYPL | Kereere Suzan | $196K |
| CBRS | Patel Yagnesh | $0 |
| PSQH | Pena Michael | $3K |
| PSQH | Wunderlich Dusty | $10K |
| PSQH | Rinn James | $7K |
| PVCT | Pershing Edward | $0 |
| SNX | POLK DENNIS | $139K |
| SNX | POLK DENNIS | $207K |
| SNX | POLK DENNIS | $230K |
| PRGO | Alford Bradley A | $38K |
| Z AND ZG | Owens Bradley D. | $125K |
| OUST | Frichtl Mark | $0 |
Why we track insider activity
Every insider transaction at a US public company must be reported to the SEC on Form 4 within two business days. The filings are public. We curate the most notable — large dollar amounts, CEO/CFO purchases, deviations from 10b5-1 plans — rather than every routine disclosure. How Form 4 differs from 13F — speed (2 days vs 45 days), scope (single trade vs portfolio), and per-dollar signal strength side by side.
Signal beats noise. A CEO putting fresh capital into their own stock is worth more than a dozen routine option exercises. We'll be replacing this curated dataset with a full Form 4 EDGAR scraper in v0.2.
This feeds directly into the HoldLens unified ConvictionScore — the insider layer is one of six positive signal layers in the model. Not investment advice. See our copy-trading myth explainer before acting on any single indicator.