Corporate insider
Ye Gang
HoldLens InsiderScore
-94
STRONG SELL
Buys
0
$0
Sells
14
$3.66M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 17, 2026 | SELL | 400 | $93.17 | $37K |
| Apr 17, 2026 | SELL | 5,298 | $92.48 | $490K |
| Apr 17, 2026 | SELL | 3,902 | $91.74 | $358K |
| Apr 17, 2026 | SELL | 400 | $90.66 | $36K |
| Apr 17, 2026 | SELL | 400 | $93.17 | $37K |
| Apr 17, 2026 | SELL | 5,298 | $92.48 | $490K |
| Apr 17, 2026 | SELL | 3,902 | $91.74 | $358K |
| Apr 17, 2026 | SELL | 400 | $90.66 | $36K |
| Apr 16, 2026 | SELL | 500 | $92.48 | $46K |
| Apr 16, 2026 | SELL | 1,700 | $91.45 | $155K |
| Apr 16, 2026 | SELL | 7,800 | $90.48 | $706K |
| Apr 16, 2026 | SELL | 500 | $92.48 | $46K |
| Apr 16, 2026 | SELL | 1,700 | $91.45 | $155K |
| Apr 16, 2026 | SELL | 7,800 | $90.48 | $706K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →