Corporate insider
WHITMAN BURKE W
HoldLens InsiderScore
-93
STRONG SELL
Buys
0
$0
Sells
16
$3.44M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 27, 2026 | SELL | 74,872 | $0 | $0 |
| Apr 27, 2026 | SELL | 42,467 | $0 | $0 |
| Apr 27, 2026 | SELL | 30,474 | $0 | $0 |
| Apr 27, 2026 | SELL | 45,423 | $0 | $0 |
| Apr 27, 2026 | SELL | 36,111 | $0 | $0 |
| Apr 27, 2026 | SELL | 18,574 | $0 | $0 |
| Apr 27, 2026 | SELL | 25,964 | $0 | $0 |
| Apr 27, 2026 | SELL | 118,598 | $14.5 | $1.72M |
| Apr 27, 2026 | SELL | 74,872 | $0 | $0 |
| Apr 27, 2026 | SELL | 42,467 | $0 | $0 |
| Apr 27, 2026 | SELL | 30,474 | $0 | $0 |
| Apr 27, 2026 | SELL | 45,423 | $0 | $0 |
| Apr 27, 2026 | SELL | 36,111 | $0 | $0 |
| Apr 27, 2026 | SELL | 18,574 | $0 | $0 |
| Apr 27, 2026 | SELL | 25,964 | $0 | $0 |
| Apr 27, 2026 | SELL | 118,598 | $14.5 | $1.72M |
Advertisement
Remove with Pro →Related
All FOLD insiders
Every tracked officer at FOLD — aggregate InsiderScore + all Form 4s.
FOLD ConvictionScore
Full 13F + InsiderScore unified signal for FOLD.
Live insider feed
Every tracked Form 4 across all companies, chronological.