Corporate insider
Watson Jill Foss
HoldLens InsiderScore
-99
STRONG SELL
Buys
0
$0
Sells
24
$10.18M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 21, 2026 | SELL | 188 | $542.9806 | $102K |
| Apr 21, 2026 | SELL | 1,866 | $542.0267 | $1.01M |
| Apr 21, 2026 | SELL | 2,801 | $541.4473 | $1.52M |
| Apr 21, 2026 | SELL | 1,033 | $540.2692 | $558K |
| Apr 21, 2026 | SELL | 752 | $539.5325 | $406K |
| Apr 21, 2026 | SELL | 290 | $537.962 | $156K |
| Apr 21, 2026 | SELL | 322 | $536.2711 | $173K |
| Apr 21, 2026 | SELL | 33 | $534.96 | $18K |
| Apr 21, 2026 | SELL | 808 | $531.7296 | $430K |
| Apr 21, 2026 | SELL | 797 | $530.8313 | $423K |
| Apr 21, 2026 | SELL | 320 | $529.355 | $169K |
| Apr 21, 2026 | SELL | 240 | $527.7583 | $127K |
| Apr 21, 2026 | SELL | 188 | $542.9806 | $102K |
| Apr 21, 2026 | SELL | 1,866 | $542.0267 | $1.01M |
| Apr 21, 2026 | SELL | 2,801 | $541.4473 | $1.52M |
| Apr 21, 2026 | SELL | 1,033 | $540.2692 | $558K |
| Apr 21, 2026 | SELL | 752 | $539.5325 | $406K |
| Apr 21, 2026 | SELL | 290 | $537.962 | $156K |
| Apr 21, 2026 | SELL | 322 | $536.2711 | $173K |
| Apr 21, 2026 | SELL | 33 | $534.96 | $18K |
| Apr 21, 2026 | SELL | 808 | $531.7296 | $430K |
| Apr 21, 2026 | SELL | 797 | $530.8313 | $423K |
| Apr 21, 2026 | SELL | 320 | $529.355 | $169K |
| Apr 21, 2026 | SELL | 240 | $527.7583 | $127K |
Advertisement
Remove with Pro →Related
All CACC insiders
Every tracked officer at CACC — aggregate InsiderScore + all Form 4s.
CACC ConvictionScore
Full 13F + InsiderScore unified signal for CACC.
Live insider feed
Every tracked Form 4 across all companies, chronological.