Corporate insider
TYSOE RONALD W
HoldLens InsiderScore
-34
SELL
Buys
2
$298K
Sells
6
$1.97M
Dominant
sell
Confidence
67%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 5,500 | $0 | $0 |
| Apr 20, 2026 | SELL | 4,666 | $178.87 | $835K |
| Apr 20, 2026 | SELL | 834 | $178.83 | $149K |
| Apr 20, 2026 | BUY | 5,500 | $27.1 | $149K |
| Apr 20, 2026 | SELL | 5,500 | $0 | $0 |
| Apr 20, 2026 | SELL | 4,666 | $178.87 | $835K |
| Apr 20, 2026 | SELL | 834 | $178.83 | $149K |
| Apr 20, 2026 | BUY | 5,500 | $27.1 | $149K |
Advertisement
Remove with Pro →Related
All CTAS insiders
Every tracked officer at CTAS — aggregate InsiderScore + all Form 4s.
CTAS ConvictionScore
Full 13F + InsiderScore unified signal for CTAS.
Live insider feed
Every tracked Form 4 across all companies, chronological.