Corporate insider
Tuozzolo Claudio
HoldLens InsiderScore
-39
SELL
Buys
2
$100K
Sells
6
$5.97M
Dominant
sell
Confidence
77%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 24, 2026 | SELL | 731 | $0 | $0 |
| Apr 24, 2026 | SELL | 10,304 | $270.757 | $2.79M |
| Apr 24, 2026 | SELL | 731 | $266.9434 | $195K |
| Apr 24, 2026 | BUY | 731 | $68.48 | $50K |
| Apr 24, 2026 | SELL | 731 | $0 | $0 |
| Apr 24, 2026 | SELL | 10,304 | $270.757 | $2.79M |
| Apr 24, 2026 | SELL | 731 | $266.9434 | $195K |
| Apr 24, 2026 | BUY | 731 | $68.48 | $50K |
Advertisement
Remove with Pro →Related
All VICR insiders
Every tracked officer at VICR — aggregate InsiderScore + all Form 4s.
VICR ConvictionScore
Full 13F + InsiderScore unified signal for VICR.
Live insider feed
Every tracked Form 4 across all companies, chronological.