Corporate insider
Stovall Bryan Lee
HoldLens InsiderScore
+21
BUY
Buys
4
$0
Sells
4
$93K
Dominant
mixed
Confidence
79%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 24, 2026 | SELL | 949 | $0 | $0 |
| Apr 24, 2026 | SELL | 324 | $143.33 | $46K |
| Apr 24, 2026 | BUY | 6 | $0 | $0 |
| Apr 24, 2026 | BUY | 949 | $0 | $0 |
| Apr 24, 2026 | SELL | 949 | $0 | $0 |
| Apr 24, 2026 | SELL | 324 | $143.33 | $46K |
| Apr 24, 2026 | BUY | 6 | $0 | $0 |
| Apr 24, 2026 | BUY | 949 | $0 | $0 |
Advertisement
Remove with Pro →Related
All AZZ insiders
Every tracked officer at AZZ — aggregate InsiderScore + all Form 4s.
AZZ ConvictionScore
Full 13F + InsiderScore unified signal for AZZ.
Live insider feed
Every tracked Form 4 across all companies, chronological.