Corporate insider
Romanowski Paul J
HoldLens InsiderScore
-5
WEAK SELL
Buys
4
$0
Sells
6
$2.25M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 6,024 | $162.95 | $982K |
| Apr 22, 2026 | BUY | 7,665 | $0 | $0 |
| Apr 22, 2026 | SELL | 6,024 | $162.95 | $982K |
| Apr 22, 2026 | BUY | 7,665 | $0 | $0 |
| Apr 20, 2026 | SELL | 2,370 | $0 | $0 |
| Apr 20, 2026 | SELL | 933 | $153.34 | $143K |
| Apr 20, 2026 | BUY | 2,370 | $0 | $0 |
| Apr 20, 2026 | SELL | 2,370 | $0 | $0 |
| Apr 20, 2026 | SELL | 933 | $153.34 | $143K |
| Apr 20, 2026 | BUY | 2,370 | $0 | $0 |
Advertisement
Remove with Pro →Related
All DHI insiders
Every tracked officer at DHI — aggregate InsiderScore + all Form 4s.
DHI ConvictionScore
Full 13F + InsiderScore unified signal for DHI.
Live insider feed
Every tracked Form 4 across all companies, chronological.