Corporate insider
Quist Adam George
HoldLens InsiderScore
+72
STRONG BUY
Buys
24
$11.75M
Sells
2
$137K
Dominant
buy
Confidence
64%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 18, 2026 | BUY | 8,934 | $9.86 | $88K |
| Apr 18, 2026 | BUY | 8,934 | $9.86 | $88K |
| Dec 5, 2025 | BUY | 289,343 | $8.53 | $2.47M |
| Dec 5, 2025 | BUY | 10,657 | $9.38 | $100K |
| Dec 5, 2025 | BUY | 289,343 | $8.53 | $2.47M |
| Dec 5, 2025 | BUY | 10,657 | $9.38 | $100K |
| Dec 6, 2024 | BUY | 76,703 | $12.43 | $953K |
| Dec 6, 2024 | BUY | 7,298 | $13.67 | $100K |
| Dec 6, 2024 | BUY | 76,703 | $12.43 | $953K |
| Dec 6, 2024 | BUY | 7,298 | $13.67 | $100K |
| Dec 1, 2023 | BUY | 88,200 | $7.21 | $636K |
| Dec 1, 2023 | BUY | 88,200 | $7.21 | $636K |
| Dec 2, 2022 | BUY | 92,610 | $5.56 | $515K |
| Dec 2, 2022 | BUY | 92,610 | $5.56 | $515K |
| Dec 3, 2021 | BUY | 72,931 | $7.02 | $512K |
| Dec 3, 2021 | BUY | 72,931 | $7.02 | $512K |
| Mar 27, 2020 | BUY | 45,787 | $2.84 | $130K |
| Mar 27, 2020 | BUY | 45,787 | $2.84 | $130K |
| Dec 6, 2019 | BUY | 48,076 | $3.91 | $188K |
| Dec 6, 2019 | BUY | 48,076 | $3.91 | $188K |
| Nov 30, 2018 | BUY | 28,846 | $3.76 | $108K |
| Nov 30, 2018 | BUY | 28,846 | $3.76 | $108K |
| Dec 1, 2017 | BUY | 22,716 | $3.27 | $74K |
| Dec 1, 2017 | BUY | 22,716 | $3.27 | $74K |
| Dec 2, 2016 | SELL | 15,901 | $4.32 | $69K |
| Dec 2, 2016 | SELL | 15,901 | $4.32 | $69K |
Advertisement
Remove with Pro →Related
All SNFCA insiders
Every tracked officer at SNFCA — aggregate InsiderScore + all Form 4s.
SNFCA ConvictionScore
Full 13F + InsiderScore unified signal for SNFCA.
Live insider feed
Every tracked Form 4 across all companies, chronological.