Corporate insider
PIJOR DAVID W
HoldLens InsiderScore
-20
SELL
Buys
2
$1.80M
Sells
4
$2.59M
Dominant
mixed
Confidence
80%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 21, 2026 | SELL | 97,656 | $9.216 | $900K |
| Apr 21, 2026 | SELL | 25,365 | $15.61 | $396K |
| Apr 21, 2026 | BUY | 97,656 | $9.216 | $900K |
| Apr 21, 2026 | SELL | 97,656 | $9.216 | $900K |
| Apr 21, 2026 | SELL | 25,365 | $15.61 | $396K |
| Apr 21, 2026 | BUY | 97,656 | $9.216 | $900K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All FVCB insiders
Every tracked officer at FVCB — aggregate InsiderScore + all Form 4s.
FVCB ConvictionScore
Full 13F + InsiderScore unified signal for FVCB.
Live insider feed
Every tracked Form 4 across all companies, chronological.