Corporate insider
Peterson Michael
HoldLens InsiderScore
-15
WEAK SELL
Buys
2
$969K
Sells
4
$1.80M
Dominant
mixed
Confidence
60%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 10,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 10,000 | $90 | $900K |
| Apr 23, 2026 | BUY | 10,000 | $48.47 | $485K |
| Apr 23, 2026 | SELL | 10,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 10,000 | $90 | $900K |
| Apr 23, 2026 | BUY | 10,000 | $48.47 | $485K |
Advertisement
Remove with Pro →Related
All SEIC insiders
Every tracked officer at SEIC — aggregate InsiderScore + all Form 4s.
SEIC ConvictionScore
Full 13F + InsiderScore unified signal for SEIC.
Live insider feed
Every tracked Form 4 across all companies, chronological.