Corporate insider
Patten Jarrod M
HoldLens InsiderScore
-80
STRONG SELL
Buys
8
$149K
Sells
22
$1.39M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 2,000 | $0 | $0 |
| Apr 22, 2026 | SELL | 500 | $179.625 | $90K |
| Apr 22, 2026 | SELL | 500 | $180 | $90K |
| Apr 22, 2026 | SELL | 500 | $178 | $89K |
| Apr 22, 2026 | SELL | 500 | $175 | $88K |
| Apr 22, 2026 | BUY | 2,000 | $18.654 | $37K |
| Apr 22, 2026 | SELL | 2,000 | $0 | $0 |
| Apr 22, 2026 | SELL | 500 | $179.625 | $90K |
| Apr 22, 2026 | SELL | 500 | $180 | $90K |
| Apr 22, 2026 | SELL | 500 | $178 | $89K |
| Apr 22, 2026 | SELL | 500 | $175 | $88K |
| Apr 22, 2026 | BUY | 2,000 | $18.654 | $37K |
| Apr 21, 2026 | SELL | 500 | $0 | $0 |
| Apr 21, 2026 | SELL | 500 | $172 | $86K |
| Apr 21, 2026 | BUY | 500 | $18.654 | $9K |
| Apr 21, 2026 | SELL | 500 | $0 | $0 |
| Apr 21, 2026 | SELL | 500 | $172 | $86K |
| Apr 21, 2026 | BUY | 500 | $18.654 | $9K |
| Apr 20, 2026 | SELL | 500 | $0 | $0 |
| Apr 20, 2026 | SELL | 1,000 | $0 | $0 |
| Apr 20, 2026 | SELL | 500 | $170 | $85K |
| Apr 20, 2026 | BUY | 500 | $18.654 | $9K |
| Apr 20, 2026 | SELL | 1,000 | $165.42 | $165K |
| Apr 20, 2026 | BUY | 1,000 | $18.654 | $19K |
| Apr 20, 2026 | SELL | 500 | $0 | $0 |
| Apr 20, 2026 | SELL | 1,000 | $0 | $0 |
| Apr 20, 2026 | SELL | 500 | $170 | $85K |
| Apr 20, 2026 | BUY | 500 | $18.654 | $9K |
| Apr 20, 2026 | SELL | 1,000 | $165.42 | $165K |
| Apr 20, 2026 | BUY | 1,000 | $18.654 | $19K |
Advertisement
Remove with Pro →Related
All MSTR insiders
Every tracked officer at MSTR — aggregate InsiderScore + all Form 4s.
MSTR ConvictionScore
Full 13F + InsiderScore unified signal for MSTR.
Live insider feed
Every tracked Form 4 across all companies, chronological.