Corporate insider
Nonko Eugene
HoldLens InsiderScore
-72
STRONG SELL
Buys
0
$0
Sells
8
$2.25M
Dominant
sell
Confidence
61%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 21, 2026 | SELL | 22,274 | $10.0687 | $224K |
| Apr 21, 2026 | SELL | 15,172 | $10.0881 | $153K |
| Apr 21, 2026 | SELL | 22,274 | $10.0687 | $224K |
| Apr 21, 2026 | SELL | 15,172 | $10.0881 | $153K |
| Apr 20, 2026 | SELL | 49,844 | $10.0449 | $501K |
| Apr 20, 2026 | SELL | 24,529 | $10.0538 | $247K |
| Apr 20, 2026 | SELL | 49,844 | $10.0449 | $501K |
| Apr 20, 2026 | SELL | 24,529 | $10.0538 | $247K |
Advertisement
Remove with Pro →Related
All MAX insiders
Every tracked officer at MAX — aggregate InsiderScore + all Form 4s.
MAX ConvictionScore
Full 13F + InsiderScore unified signal for MAX.
Live insider feed
Every tracked Form 4 across all companies, chronological.