Corporate insider
Nicholson Garry A
HoldLens InsiderScore
-78
STRONG SELL
Buys
0
$0
Sells
10
$0
Dominant
sell
Confidence
70%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 15,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 22,500 | $0 | $0 |
| Apr 23, 2026 | SELL | 32,335 | $0 | $0 |
| Apr 23, 2026 | SELL | 37,500 | $0 | $0 |
| Apr 23, 2026 | SELL | 33,900 | $0 | $0 |
| Apr 23, 2026 | SELL | 15,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 22,500 | $0 | $0 |
| Apr 23, 2026 | SELL | 32,335 | $0 | $0 |
| Apr 23, 2026 | SELL | 37,500 | $0 | $0 |
| Apr 23, 2026 | SELL | 33,900 | $0 | $0 |
Advertisement
Remove with Pro →Related
All DAWN insiders
Every tracked officer at DAWN — aggregate InsiderScore + all Form 4s.
DAWN ConvictionScore
Full 13F + InsiderScore unified signal for DAWN.
Live insider feed
Every tracked Form 4 across all companies, chronological.