Corporate insider
Murry Stefan J.
HoldLens InsiderScore
-83
STRONG SELL
Buys
0
$0
Sells
8
$1.79M
Dominant
sell
Confidence
79%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 846 | $150.57 | $127K |
| Apr 22, 2026 | SELL | 1,086 | $150.57 | $164K |
| Apr 22, 2026 | SELL | 746 | $150.57 | $112K |
| Apr 22, 2026 | SELL | 3,266 | $150.57 | $492K |
| Apr 22, 2026 | SELL | 846 | $150.57 | $127K |
| Apr 22, 2026 | SELL | 1,086 | $150.57 | $164K |
| Apr 22, 2026 | SELL | 746 | $150.57 | $112K |
| Apr 22, 2026 | SELL | 3,266 | $150.57 | $492K |
Advertisement
Remove with Pro →Related
All AAOI insiders
Every tracked officer at AAOI — aggregate InsiderScore + all Form 4s.
AAOI ConvictionScore
Full 13F + InsiderScore unified signal for AAOI.
Live insider feed
Every tracked Form 4 across all companies, chronological.