Corporate insider
MOODY H. CRAIG
HoldLens InsiderScore
+73
STRONG BUY
Buys
20
$582K
Sells
4
$83K
Dominant
buy
Confidence
68%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | BUY | 862 | $4.52 | $4K |
| Apr 20, 2026 | BUY | 4,471 | $4.32 | $19K |
| Apr 20, 2026 | BUY | 862 | $4.52 | $4K |
| Apr 20, 2026 | BUY | 4,471 | $4.32 | $19K |
| Dec 5, 2025 | BUY | 1,846 | $8.53 | $16K |
| Dec 5, 2025 | BUY | 1,846 | $8.53 | $16K |
| Dec 1, 2023 | BUY | 8,820 | $7.21 | $64K |
| Dec 1, 2023 | BUY | 8,820 | $7.21 | $64K |
| Dec 2, 2022 | BUY | 8,104 | $5.56 | $45K |
| Dec 2, 2022 | BUY | 8,104 | $5.56 | $45K |
| Dec 3, 2021 | BUY | 7,293 | $7.02 | $51K |
| Dec 3, 2021 | BUY | 7,293 | $7.02 | $51K |
| Mar 27, 2020 | BUY | 7,850 | $2.84 | $22K |
| Mar 27, 2020 | BUY | 7,850 | $2.84 | $22K |
| Dec 6, 2019 | BUY | 8,242 | $3.91 | $32K |
| Dec 6, 2019 | BUY | 8,242 | $3.91 | $32K |
| Nov 30, 2018 | BUY | 8,657 | $3.76 | $33K |
| Nov 30, 2018 | BUY | 8,657 | $3.76 | $33K |
| Dec 1, 2017 | BUY | 1,514 | $3.27 | $5K |
| Dec 1, 2017 | BUY | 1,514 | $3.27 | $5K |
| Dec 7, 2016 | SELL | 1,590 | $4.52 | $7K |
| Dec 7, 2016 | SELL | 1,590 | $4.52 | $7K |
| Dec 2, 2016 | SELL | 7,952 | $4.32 | $34K |
| Dec 2, 2016 | SELL | 7,952 | $4.32 | $34K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All SNFCA insiders
Every tracked officer at SNFCA — aggregate InsiderScore + all Form 4s.
SNFCA ConvictionScore
Full 13F + InsiderScore unified signal for SNFCA.
Live insider feed
Every tracked Form 4 across all companies, chronological.