Corporate insider
Lie Sean
HoldLens InsiderScore
+40
Net insider buying
Buys
14
$0
Sells
16
$35.57M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 15, 2026 | BUY | 400,000 | $0 | $0 |
| May 15, 2026 | BUY | 150,000 | $0 | $0 |
| May 15, 2026 | BUY | 100,000 | $0 | $0 |
| May 15, 2026 | BUY | 175,000 | $0 | $0 |
| May 15, 2026 | BUY | 350,000 | $0 | $0 |
| May 15, 2026 | SELL | 400,000 | $0 | $0 |
| May 15, 2026 | SELL | 150,000 | $0 | $0 |
| May 15, 2026 | SELL | 100,000 | $0 | $0 |
| May 15, 2026 | SELL | 175,000 | $0 | $0 |
| May 15, 2026 | SELL | 350,000 | $0 | $0 |
| May 15, 2026 | BUY | 180,600 | $0 | $0 |
| May 15, 2026 | BUY | 8,209,731 | $0 | $0 |
| May 15, 2026 | SELL | 180,600 | $0 | $0 |
| May 15, 2026 | SELL | 8,209,731 | $0 | $0 |
| May 15, 2026 | BUY | 400,000 | $0 | $0 |
| May 15, 2026 | BUY | 150,000 | $0 | $0 |
| May 15, 2026 | BUY | 100,000 | $0 | $0 |
| May 15, 2026 | BUY | 175,000 | $0 | $0 |
| May 15, 2026 | BUY | 350,000 | $0 | $0 |
| May 15, 2026 | SELL | 400,000 | $0 | $0 |
| May 15, 2026 | SELL | 150,000 | $0 | $0 |
| May 15, 2026 | SELL | 100,000 | $0 | $0 |
| May 15, 2026 | SELL | 175,000 | $0 | $0 |
| May 15, 2026 | SELL | 350,000 | $0 | $0 |
| May 15, 2026 | BUY | 180,600 | $0 | $0 |
| May 15, 2026 | BUY | 8,209,731 | $0 | $0 |
| May 15, 2026 | SELL | 180,600 | $0 | $0 |
| May 15, 2026 | SELL | 8,209,731 | $0 | $0 |
| May 13, 2026 | SELL | 96,127 | $185 | $17.78M |
| May 13, 2026 | SELL | 96,127 | $185 | $17.78M |
Advertisement
Remove with Pro →Related
All CBRS insiders
Every tracked officer at CBRS — aggregate InsiderScore + all Form 4s.
CBRS ConvictionScore
Full 13F + InsiderScore unified signal for CBRS.
Live insider feed
Every tracked Form 4 across all companies, chronological.