Corporate insider
Leproust Emily M.
HoldLens InsiderScore
+74
STRONG BUY
Buys
8
$171K
Sells
6
$1.26M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | BUY | 8,061 | $0 | $0 |
| Apr 22, 2026 | SELL | 151 | $66 | $10K |
| Apr 22, 2026 | SELL | 7,910 | $65.275 | $516K |
| Apr 22, 2026 | BUY | 8,061 | $8.82 | $71K |
| Apr 22, 2026 | BUY | 8,061 | $0 | $0 |
| Apr 22, 2026 | SELL | 151 | $66 | $10K |
| Apr 22, 2026 | SELL | 7,910 | $65.275 | $516K |
| Apr 22, 2026 | BUY | 8,061 | $8.82 | $71K |
| Apr 21, 2026 | BUY | 1,610 | $0 | $0 |
| Apr 21, 2026 | SELL | 1,610 | $65.01 | $105K |
| Apr 21, 2026 | BUY | 1,610 | $8.82 | $14K |
| Apr 21, 2026 | BUY | 1,610 | $0 | $0 |
| Apr 21, 2026 | SELL | 1,610 | $65.01 | $105K |
| Apr 21, 2026 | BUY | 1,610 | $8.82 | $14K |
Advertisement
Remove with Pro →Related
All TWST insiders
Every tracked officer at TWST — aggregate InsiderScore + all Form 4s.
TWST ConvictionScore
Full 13F + InsiderScore unified signal for TWST.
Live insider feed
Every tracked Form 4 across all companies, chronological.