Corporate insider
Lee James CI
HoldLens InsiderScore
-12
WEAK SELL
Buys
2
$0
Sells
4
$626K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 1,237 | $0 | $0 |
| Apr 22, 2026 | SELL | 540 | $579.88 | $313K |
| Apr 22, 2026 | BUY | 1,237 | $0 | $0 |
| Apr 22, 2026 | SELL | 1,237 | $0 | $0 |
| Apr 22, 2026 | SELL | 540 | $579.88 | $313K |
| Apr 22, 2026 | BUY | 1,237 | $0 | $0 |
Advertisement
Remove with Pro →