Corporate insider
Kuo David C
HoldLens InsiderScore
-69
STRONG SELL
Buys
0
$0
Sells
8
$1.08M
Dominant
sell
Confidence
56%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 22, 2026 | SELL | 447 | $150.57 | $67K |
| Apr 22, 2026 | SELL | 567 | $150.57 | $85K |
| Apr 22, 2026 | SELL | 518 | $150.57 | $78K |
| Apr 22, 2026 | SELL | 2,053 | $150.57 | $309K |
| Apr 22, 2026 | SELL | 447 | $150.57 | $67K |
| Apr 22, 2026 | SELL | 567 | $150.57 | $85K |
| Apr 22, 2026 | SELL | 518 | $150.57 | $78K |
| Apr 22, 2026 | SELL | 2,053 | $150.57 | $309K |
Advertisement
Remove with Pro →Related
All AAOI insiders
Every tracked officer at AAOI — aggregate InsiderScore + all Form 4s.
AAOI ConvictionScore
Full 13F + InsiderScore unified signal for AAOI.
Live insider feed
Every tracked Form 4 across all companies, chronological.