Corporate insider
Krishnamurthy Balaji (A)
HoldLens InsiderScore
-77
STRONG SELL
Buys
12
$0
Sells
24
$345K
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 16, 2026 | SELL | 606 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,158 | $0 | $0 |
| Apr 16, 2026 | SELL | 490 | $0 | $0 |
| Apr 16, 2026 | SELL | 687 | $0 | $0 |
| Apr 16, 2026 | SELL | 885 | $0 | $0 |
| Apr 16, 2026 | SELL | 566 | $0 | $0 |
| Apr 16, 2026 | SELL | 335 | $76.48 | $26K |
| Apr 16, 2026 | SELL | 614 | $76.48 | $47K |
| Apr 16, 2026 | SELL | 245 | $76.48 | $19K |
| Apr 16, 2026 | SELL | 341 | $76.48 | $26K |
| Apr 16, 2026 | SELL | 439 | $76.48 | $34K |
| Apr 16, 2026 | SELL | 281 | $76.48 | $21K |
| Apr 16, 2026 | BUY | 606 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,158 | $0 | $0 |
| Apr 16, 2026 | BUY | 490 | $0 | $0 |
| Apr 16, 2026 | BUY | 687 | $0 | $0 |
| Apr 16, 2026 | BUY | 885 | $0 | $0 |
| Apr 16, 2026 | BUY | 566 | $0 | $0 |
| Apr 16, 2026 | SELL | 606 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,158 | $0 | $0 |
| Apr 16, 2026 | SELL | 490 | $0 | $0 |
| Apr 16, 2026 | SELL | 687 | $0 | $0 |
| Apr 16, 2026 | SELL | 885 | $0 | $0 |
| Apr 16, 2026 | SELL | 566 | $0 | $0 |
| Apr 16, 2026 | SELL | 335 | $76.48 | $26K |
| Apr 16, 2026 | SELL | 614 | $76.48 | $47K |
| Apr 16, 2026 | SELL | 245 | $76.48 | $19K |
| Apr 16, 2026 | SELL | 341 | $76.48 | $26K |
| Apr 16, 2026 | SELL | 439 | $76.48 | $34K |
| Apr 16, 2026 | SELL | 281 | $76.48 | $21K |
| Apr 16, 2026 | BUY | 606 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,158 | $0 | $0 |
| Apr 16, 2026 | BUY | 490 | $0 | $0 |
| Apr 16, 2026 | BUY | 687 | $0 | $0 |
| Apr 16, 2026 | BUY | 885 | $0 | $0 |
| Apr 16, 2026 | BUY | 566 | $0 | $0 |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →