Corporate insider
Kelly Michael Aaron
HoldLens InsiderScore
-85
STRONG SELL
Buys
0
$0
Sells
12
$2.10M
Dominant
sell
Confidence
84%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 27, 2026 | SELL | 74,872 | $0 | $0 |
| Apr 27, 2026 | SELL | 42,467 | $0 | $0 |
| Apr 27, 2026 | SELL | 30,474 | $0 | $0 |
| Apr 27, 2026 | SELL | 45,423 | $0 | $0 |
| Apr 27, 2026 | SELL | 36,111 | $0 | $0 |
| Apr 27, 2026 | SELL | 72,468 | $14.5 | $1.05M |
| Apr 27, 2026 | SELL | 74,872 | $0 | $0 |
| Apr 27, 2026 | SELL | 42,467 | $0 | $0 |
| Apr 27, 2026 | SELL | 30,474 | $0 | $0 |
| Apr 27, 2026 | SELL | 45,423 | $0 | $0 |
| Apr 27, 2026 | SELL | 36,111 | $0 | $0 |
| Apr 27, 2026 | SELL | 72,468 | $14.5 | $1.05M |
Advertisement
Remove with Pro →Related
All FOLD insiders
Every tracked officer at FOLD — aggregate InsiderScore + all Form 4s.
FOLD ConvictionScore
Full 13F + InsiderScore unified signal for FOLD.
Live insider feed
Every tracked Form 4 across all companies, chronological.