Corporate insider
Hazelbaker Jill
HoldLens InsiderScore
-54
STRONG SELL
Buys
10
$0
Sells
20
$681K
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 16, 2026 | SELL | 2,547 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,493 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,465 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,888 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,416 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,317 | $76.48 | $101K |
| Apr 16, 2026 | SELL | 748 | $76.48 | $57K |
| Apr 16, 2026 | SELL | 734 | $76.48 | $56K |
| Apr 16, 2026 | SELL | 946 | $76.48 | $72K |
| Apr 16, 2026 | SELL | 710 | $76.48 | $54K |
| Apr 16, 2026 | BUY | 2,547 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,493 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,465 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,888 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,416 | $0 | $0 |
| Apr 16, 2026 | SELL | 2,547 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,493 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,465 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,888 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,416 | $0 | $0 |
| Apr 16, 2026 | SELL | 1,317 | $76.48 | $101K |
| Apr 16, 2026 | SELL | 748 | $76.48 | $57K |
| Apr 16, 2026 | SELL | 734 | $76.48 | $56K |
| Apr 16, 2026 | SELL | 946 | $76.48 | $72K |
| Apr 16, 2026 | SELL | 710 | $76.48 | $54K |
| Apr 16, 2026 | BUY | 2,547 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,493 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,465 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,888 | $0 | $0 |
| Apr 16, 2026 | BUY | 1,416 | $0 | $0 |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →