Corporate insider
Harford Simon N.R.
HoldLens InsiderScore
-83
STRONG SELL
Buys
0
$0
Sells
8
$4.16M
Dominant
sell
Confidence
79%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 27, 2026 | SELL | 150,517 | $0 | $0 |
| Apr 27, 2026 | SELL | 99,073 | $0 | $0 |
| Apr 27, 2026 | SELL | 189,043 | $0 | $0 |
| Apr 27, 2026 | SELL | 143,595 | $14.5 | $2.08M |
| Apr 27, 2026 | SELL | 150,517 | $0 | $0 |
| Apr 27, 2026 | SELL | 99,073 | $0 | $0 |
| Apr 27, 2026 | SELL | 189,043 | $0 | $0 |
| Apr 27, 2026 | SELL | 143,595 | $14.5 | $2.08M |
Advertisement
Remove with Pro →Related
All FOLD insiders
Every tracked officer at FOLD — aggregate InsiderScore + all Form 4s.
FOLD ConvictionScore
Full 13F + InsiderScore unified signal for FOLD.
Live insider feed
Every tracked Form 4 across all companies, chronological.