Corporate insider
Guo Jian
HoldLens InsiderScore
+8
Slight insider buying
Buys
4
$0
Sells
4
$144K
Dominant
mixed
Confidence
85%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 15, 2026 | SELL | 2,733 | $26.2819 | $72K |
| May 15, 2026 | SELL | 2,733 | $26.2819 | $72K |
| May 12, 2026 | SELL | 8,000 | $0 | $0 |
| May 12, 2026 | BUY | 8,000 | $0 | $0 |
| May 12, 2026 | SELL | 8,000 | $0 | $0 |
| May 12, 2026 | BUY | 8,000 | $0 | $0 |
| Mar 11, 2026 | BUY | 28,000 | $0 | $0 |
| Mar 11, 2026 | BUY | 28,000 | $0 | $0 |
Advertisement
Remove with Pro →Related
All KRT insiders
Every tracked officer at KRT — aggregate InsiderScore + all Form 4s.
KRT ConvictionScore
Full 13F + InsiderScore unified signal for KRT.
Live insider feed
Every tracked Form 4 across all companies, chronological.