Corporate insider
GANDHI SAMEER K
HoldLens InsiderScore
-99
Heavy insider selling
Buys
0
$0
Sells
26
$30.06M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 14, 2026 | SELL | 39 | $583.54 | $23K |
| May 14, 2026 | SELL | 490 | $582.86 | $286K |
| May 14, 2026 | SELL | 1,385 | $581.97 | $806K |
| May 14, 2026 | SELL | 3,124 | $580.9 | $1.81M |
| May 14, 2026 | SELL | 2,199 | $579.98 | $1.28M |
| May 14, 2026 | SELL | 1,031 | $578.91 | $597K |
| May 14, 2026 | SELL | 644 | $578.12 | $372K |
| May 14, 2026 | SELL | 534 | $576.71 | $308K |
| May 14, 2026 | SELL | 554 | $575.25 | $319K |
| May 14, 2026 | SELL | 39 | $583.54 | $23K |
| May 14, 2026 | SELL | 490 | $582.86 | $286K |
| May 14, 2026 | SELL | 1,385 | $581.97 | $806K |
| May 14, 2026 | SELL | 3,124 | $580.9 | $1.81M |
| May 14, 2026 | SELL | 2,199 | $579.98 | $1.28M |
| May 14, 2026 | SELL | 1,031 | $578.91 | $597K |
| May 14, 2026 | SELL | 644 | $578.12 | $372K |
| May 14, 2026 | SELL | 534 | $576.71 | $308K |
| May 14, 2026 | SELL | 554 | $575.25 | $319K |
| May 8, 2026 | SELL | 953 | $528.17 | $503K |
| May 8, 2026 | SELL | 7,278 | $527.35 | $3.84M |
| May 8, 2026 | SELL | 3,786 | $526.53 | $1.99M |
| May 8, 2026 | SELL | 5,510 | $525.44 | $2.90M |
| May 8, 2026 | SELL | 953 | $528.17 | $503K |
| May 8, 2026 | SELL | 7,278 | $527.35 | $3.84M |
| May 8, 2026 | SELL | 3,786 | $526.53 | $1.99M |
| May 8, 2026 | SELL | 5,510 | $525.44 | $2.90M |
Advertisement
Remove with Pro →Related
All CRWD insiders
Every tracked officer at CRWD — aggregate InsiderScore + all Form 4s.
CRWD ConvictionScore
Full 13F + InsiderScore unified signal for CRWD.
Live insider feed
Every tracked Form 4 across all companies, chronological.