Corporate insider
Fipps Paul
HoldLens InsiderScore
-51
Heavy insider selling
Buys
4
$0
Sells
10
$57K
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 8, 2026 | SELL | 151 | $90.47 | $14K |
| May 8, 2026 | SELL | 151 | $90.47 | $14K |
| May 7, 2026 | SELL | 70 | $0 | $0 |
| May 7, 2026 | SELL | 320 | $0 | $0 |
| May 7, 2026 | SELL | 28 | $93.59 | $3K |
| May 7, 2026 | BUY | 70 | $0 | $0 |
| May 7, 2026 | SELL | 128 | $93.59 | $12K |
| May 7, 2026 | BUY | 320 | $0 | $0 |
| May 7, 2026 | SELL | 70 | $0 | $0 |
| May 7, 2026 | SELL | 320 | $0 | $0 |
| May 7, 2026 | SELL | 28 | $93.59 | $3K |
| May 7, 2026 | BUY | 70 | $0 | $0 |
| May 7, 2026 | SELL | 128 | $93.59 | $12K |
| May 7, 2026 | BUY | 320 | $0 | $0 |
Advertisement
Remove with Pro →