Corporate insider
FARAHI BOB
HoldLens InsiderScore
-39
SELL
Buys
2
$15.55M
Sells
6
$11.94M
Dominant
sell
Confidence
77%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 33,333 | $0 | $0 |
| Apr 23, 2026 | SELL | 33,334 | $0 | $0 |
| Apr 23, 2026 | SELL | 51,175 | $116.65 | $5.97M |
| Apr 23, 2026 | BUY | 66,667 | $116.65 | $7.78M |
| Apr 23, 2026 | SELL | 33,333 | $0 | $0 |
| Apr 23, 2026 | SELL | 33,334 | $0 | $0 |
| Apr 23, 2026 | SELL | 51,175 | $116.65 | $5.97M |
| Apr 23, 2026 | BUY | 66,667 | $116.65 | $7.78M |
Advertisement
Remove with Pro →Related
All MCRI insiders
Every tracked officer at MCRI — aggregate InsiderScore + all Form 4s.
MCRI ConvictionScore
Full 13F + InsiderScore unified signal for MCRI.
Live insider feed
Every tracked Form 4 across all companies, chronological.