Corporate insider
Faga Daniel
HoldLens InsiderScore
+60
STRONG BUY
Buys
14
$0
Sells
16
$0
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 11,000 | $0 | $0 |
| Apr 20, 2026 | SELL | 11,000 | $0 | $0 |
| Apr 20, 2026 | BUY | 133,400 | $0 | $0 |
| Apr 20, 2026 | SELL | 133,400 | $0 | $0 |
| Apr 20, 2026 | BUY | 305,500 | $0 | $0 |
| Apr 20, 2026 | SELL | 305,500 | $0 | $0 |
| Apr 20, 2026 | BUY | 379,620 | $0 | $0 |
| Apr 20, 2026 | SELL | 379,620 | $0 | $0 |
| Apr 20, 2026 | BUY | 194,900 | $0 | $0 |
| Apr 20, 2026 | SELL | 194,900 | $0 | $0 |
| Apr 20, 2026 | BUY | 9,200 | $0 | $0 |
| Apr 20, 2026 | SELL | 9,200 | $0 | $0 |
| Apr 20, 2026 | BUY | 2,321 | $0 | $0 |
| Apr 20, 2026 | SELL | 2,321 | $0 | $0 |
| Apr 20, 2026 | BUY | 11,000 | $0 | $0 |
| Apr 20, 2026 | SELL | 11,000 | $0 | $0 |
| Apr 20, 2026 | BUY | 133,400 | $0 | $0 |
| Apr 20, 2026 | SELL | 133,400 | $0 | $0 |
| Apr 20, 2026 | BUY | 305,500 | $0 | $0 |
| Apr 20, 2026 | SELL | 305,500 | $0 | $0 |
| Apr 20, 2026 | BUY | 379,620 | $0 | $0 |
| Apr 20, 2026 | SELL | 379,620 | $0 | $0 |
| Apr 20, 2026 | BUY | 194,900 | $0 | $0 |
| Apr 20, 2026 | SELL | 194,900 | $0 | $0 |
| Apr 20, 2026 | BUY | 9,200 | $0 | $0 |
| Apr 20, 2026 | SELL | 9,200 | $0 | $0 |
| Apr 20, 2026 | BUY | 2,321 | $0 | $0 |
| Apr 20, 2026 | SELL | 2,321 | $0 | $0 |
| Apr 20, 2026 | BUY | 11,000 | $0 | $0 |
| Apr 20, 2026 | SELL | 11,000 | $0 | $0 |
Advertisement
Remove with Pro →Related
All ANAB insiders
Every tracked officer at ANAB — aggregate InsiderScore + all Form 4s.
ANAB ConvictionScore
Full 13F + InsiderScore unified signal for ANAB.
Live insider feed
Every tracked Form 4 across all companies, chronological.