Corporate insider
Dubow Adam
HoldLens InsiderScore
-98
STRONG SELL
Buys
0
$0
Sells
22
$0
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 65,625 | $0 | $0 |
| Apr 23, 2026 | SELL | 40,565 | $0 | $0 |
| Apr 23, 2026 | SELL | 25,816 | $0 | $0 |
| Apr 23, 2026 | SELL | 5,250 | $0 | $0 |
| Apr 23, 2026 | SELL | 8,889 | $0 | $0 |
| Apr 23, 2026 | SELL | 105,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 309,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 72,694 | $0 | $0 |
| Apr 23, 2026 | SELL | 65,625 | $0 | $0 |
| Apr 23, 2026 | SELL | 40,565 | $0 | $0 |
| Apr 23, 2026 | SELL | 25,816 | $0 | $0 |
| Apr 23, 2026 | SELL | 5,250 | $0 | $0 |
| Apr 23, 2026 | SELL | 8,889 | $0 | $0 |
| Apr 23, 2026 | SELL | 105,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 90,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 309,000 | $0 | $0 |
| Apr 23, 2026 | SELL | 72,694 | $0 | $0 |
Advertisement
Remove with Pro →Related
All DAWN insiders
Every tracked officer at DAWN — aggregate InsiderScore + all Form 4s.
DAWN ConvictionScore
Full 13F + InsiderScore unified signal for DAWN.
Live insider feed
Every tracked Form 4 across all companies, chronological.