Corporate insider
Colgrove John
HoldLens InsiderScore
-99
STRONG SELL
Buys
0
$0
Sells
24
$24.04M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 23, 2026 | SELL | 37,992 | $70.04 | $2.66M |
| Apr 23, 2026 | SELL | 16,876 | $70.08 | $1.18M |
| Apr 23, 2026 | SELL | 17,091 | $70.08 | $1.20M |
| Apr 23, 2026 | SELL | 37,992 | $70.04 | $2.66M |
| Apr 23, 2026 | SELL | 16,876 | $70.08 | $1.18M |
| Apr 23, 2026 | SELL | 17,091 | $70.08 | $1.20M |
| Apr 22, 2026 | SELL | 2,090 | $71.08 | $149K |
| Apr 22, 2026 | SELL | 25,374 | $70.45 | $1.79M |
| Apr 22, 2026 | SELL | 1,970 | $71.06 | $140K |
| Apr 22, 2026 | SELL | 25,487 | $70.46 | $1.80M |
| Apr 22, 2026 | SELL | 2,365 | $71.07 | $168K |
| Apr 22, 2026 | SELL | 24,980 | $70.45 | $1.76M |
| Apr 22, 2026 | SELL | 2,090 | $71.08 | $149K |
| Apr 22, 2026 | SELL | 25,374 | $70.45 | $1.79M |
| Apr 22, 2026 | SELL | 1,970 | $71.06 | $140K |
| Apr 22, 2026 | SELL | 25,487 | $70.46 | $1.80M |
| Apr 22, 2026 | SELL | 2,365 | $71.07 | $168K |
| Apr 22, 2026 | SELL | 24,980 | $70.45 | $1.76M |
| Apr 21, 2026 | SELL | 5,609 | $70.06 | $393K |
| Apr 21, 2026 | SELL | 5,667 | $70.06 | $397K |
| Apr 21, 2026 | SELL | 5,564 | $70.06 | $390K |
| Apr 21, 2026 | SELL | 5,609 | $70.06 | $393K |
| Apr 21, 2026 | SELL | 5,667 | $70.06 | $397K |
| Apr 21, 2026 | SELL | 5,564 | $70.06 | $390K |
Advertisement
Remove with Pro →Related
All P insiders
Every tracked officer at P — aggregate InsiderScore + all Form 4s.
P ConvictionScore
Full 13F + InsiderScore unified signal for P.
Live insider feed
Every tracked Form 4 across all companies, chronological.