Corporate insider
Clark David Michael
HoldLens InsiderScore
-93
STRONG SELL
Buys
0
$0
Sells
16
$6.43M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 27, 2026 | SELL | 125,430 | $0 | $0 |
| Apr 27, 2026 | SELL | 83,221 | $0 | $0 |
| Apr 27, 2026 | SELL | 105,388 | $0 | $0 |
| Apr 27, 2026 | SELL | 108,266 | $0 | $0 |
| Apr 27, 2026 | SELL | 91,439 | $0 | $0 |
| Apr 27, 2026 | SELL | 77,134 | $0 | $0 |
| Apr 27, 2026 | SELL | 84,842 | $0 | $0 |
| Apr 27, 2026 | SELL | 221,811 | $14.5 | $3.22M |
| Apr 27, 2026 | SELL | 125,430 | $0 | $0 |
| Apr 27, 2026 | SELL | 83,221 | $0 | $0 |
| Apr 27, 2026 | SELL | 105,388 | $0 | $0 |
| Apr 27, 2026 | SELL | 108,266 | $0 | $0 |
| Apr 27, 2026 | SELL | 91,439 | $0 | $0 |
| Apr 27, 2026 | SELL | 77,134 | $0 | $0 |
| Apr 27, 2026 | SELL | 84,842 | $0 | $0 |
| Apr 27, 2026 | SELL | 221,811 | $14.5 | $3.22M |
Advertisement
Remove with Pro →Related
All FOLD insiders
Every tracked officer at FOLD — aggregate InsiderScore + all Form 4s.
FOLD ConvictionScore
Full 13F + InsiderScore unified signal for FOLD.
Live insider feed
Every tracked Form 4 across all companies, chronological.