Corporate insider
Chiang Pichi Luo
HoldLens InsiderScore
-99
Heavy insider selling
Buys
0
$0
Sells
26
$0
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 11, 2026 | SELL | 7,999 | $0 | $0 |
| May 11, 2026 | SELL | 4,999 | $0 | $0 |
| May 11, 2026 | SELL | 2,899 | $0 | $0 |
| May 11, 2026 | SELL | 2,899 | $0 | $0 |
| May 11, 2026 | SELL | 2,499 | $0 | $0 |
| May 11, 2026 | SELL | 2,401 | $0 | $0 |
| May 11, 2026 | SELL | 599 | $0 | $0 |
| May 11, 2026 | SELL | 2,052 | $0 | $0 |
| May 11, 2026 | SELL | 1,199 | $0 | $0 |
| May 11, 2026 | SELL | 7,500 | $0 | $0 |
| May 11, 2026 | SELL | 17,500 | $0 | $0 |
| May 11, 2026 | SELL | 12,500 | $0 | $0 |
| May 11, 2026 | SELL | 10,000 | $0 | $0 |
| May 11, 2026 | SELL | 7,999 | $0 | $0 |
| May 11, 2026 | SELL | 4,999 | $0 | $0 |
| May 11, 2026 | SELL | 2,899 | $0 | $0 |
| May 11, 2026 | SELL | 2,899 | $0 | $0 |
| May 11, 2026 | SELL | 2,499 | $0 | $0 |
| May 11, 2026 | SELL | 2,401 | $0 | $0 |
| May 11, 2026 | SELL | 599 | $0 | $0 |
| May 11, 2026 | SELL | 2,052 | $0 | $0 |
| May 11, 2026 | SELL | 1,199 | $0 | $0 |
| May 11, 2026 | SELL | 7,500 | $0 | $0 |
| May 11, 2026 | SELL | 17,500 | $0 | $0 |
| May 11, 2026 | SELL | 12,500 | $0 | $0 |
| May 11, 2026 | SELL | 10,000 | $0 | $0 |
Advertisement
Remove with Pro →Related
All KZR insiders
Every tracked officer at KZR — aggregate InsiderScore + all Form 4s.
KZR ConvictionScore
Full 13F + InsiderScore unified signal for KZR.
Live insider feed
Every tracked Form 4 across all companies, chronological.