Corporate insider
Chen Tien-Szu
HoldLens InsiderScore
-69
STRONG SELL
Buys
0
$0
Sells
8
$494.27M
Dominant
sell
Confidence
56%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 80,000 | $471 | $37.68M |
| Apr 20, 2026 | SELL | 50,000 | $467 | $23.35M |
| Apr 20, 2026 | SELL | 72,000 | $466 | $33.55M |
| Apr 20, 2026 | SELL | 328,000 | $465.1067 | $152.55M |
| Apr 20, 2026 | SELL | 80,000 | $471 | $37.68M |
| Apr 20, 2026 | SELL | 50,000 | $467 | $23.35M |
| Apr 20, 2026 | SELL | 72,000 | $466 | $33.55M |
| Apr 20, 2026 | SELL | 328,000 | $465.1067 | $152.55M |
Advertisement
Remove with Pro →Related
All ASX insiders
Every tracked officer at ASX — aggregate InsiderScore + all Form 4s.
ASX ConvictionScore
Full 13F + InsiderScore unified signal for ASX.
Live insider feed
Every tracked Form 4 across all companies, chronological.