Corporate insider
Campbell Bradley L
HoldLens InsiderScore
-100
STRONG SELL
Buys
0
$0
Sells
18
$29.25M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 27, 2026 | SELL | 482,908 | $0 | $0 |
| Apr 27, 2026 | SELL | 265,517 | $0 | $0 |
| Apr 27, 2026 | SELL | 301,109 | $0 | $0 |
| Apr 27, 2026 | SELL | 187,970 | $0 | $0 |
| Apr 27, 2026 | SELL | 283,555 | $0 | $0 |
| Apr 27, 2026 | SELL | 188,257 | $0 | $0 |
| Apr 27, 2026 | SELL | 151,515 | $0 | $0 |
| Apr 27, 2026 | SELL | 103,578 | $0 | $0 |
| Apr 27, 2026 | SELL | 1,008,680 | $14.5 | $14.63M |
| Apr 27, 2026 | SELL | 482,908 | $0 | $0 |
| Apr 27, 2026 | SELL | 265,517 | $0 | $0 |
| Apr 27, 2026 | SELL | 301,109 | $0 | $0 |
| Apr 27, 2026 | SELL | 187,970 | $0 | $0 |
| Apr 27, 2026 | SELL | 283,555 | $0 | $0 |
| Apr 27, 2026 | SELL | 188,257 | $0 | $0 |
| Apr 27, 2026 | SELL | 151,515 | $0 | $0 |
| Apr 27, 2026 | SELL | 103,578 | $0 | $0 |
| Apr 27, 2026 | SELL | 1,008,680 | $14.5 | $14.63M |
Advertisement
Remove with Pro →Related
All FOLD insiders
Every tracked officer at FOLD — aggregate InsiderScore + all Form 4s.
FOLD ConvictionScore
Full 13F + InsiderScore unified signal for FOLD.
Live insider feed
Every tracked Form 4 across all companies, chronological.