Corporate insider
Bugh John M
HoldLens InsiderScore
-12
WEAK SELL
Buys
2
$207K
Sells
4
$544K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 20, 2026 | SELL | 2,500 | $41.3 | $103K |
| Apr 20, 2026 | SELL | 2,500 | $67.59 | $169K |
| Apr 20, 2026 | BUY | 2,500 | $41.3 | $103K |
| Apr 20, 2026 | SELL | 2,500 | $41.3 | $103K |
| Apr 20, 2026 | SELL | 2,500 | $67.59 | $169K |
| Apr 20, 2026 | BUY | 2,500 | $41.3 | $103K |
HoldLens Pro · Founders pricing
Email alerts + conviction scores + alpha attribution
€9/mo founders · cancel anytime
See pricing →
Related
All GSBC insiders
Every tracked officer at GSBC — aggregate InsiderScore + all Form 4s.
GSBC ConvictionScore
Full 13F + InsiderScore unified signal for GSBC.
Live insider feed
Every tracked Form 4 across all companies, chronological.