Corporate insider
BROWN PATRICK SIDNEY
HoldLens InsiderScore
-12
WEAK SELL
Buys
2
$0
Sells
4
$149K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Apr 21, 2026 | SELL | 1,596 | $0 | $0 |
| Apr 21, 2026 | SELL | 389 | $191.55 | $75K |
| Apr 21, 2026 | BUY | 1,596 | $0 | $0 |
| Apr 21, 2026 | SELL | 1,596 | $0 | $0 |
| Apr 21, 2026 | SELL | 389 | $191.55 | $75K |
| Apr 21, 2026 | BUY | 1,596 | $0 | $0 |
Advertisement
Remove with Pro →Related
All LEU insiders
Every tracked officer at LEU — aggregate InsiderScore + all Form 4s.
LEU ConvictionScore
Full 13F + InsiderScore unified signal for LEU.
Live insider feed
Every tracked Form 4 across all companies, chronological.